«1974-11» | Germany Grand Prix - XXXVI Grosser Preis von Deutschland |
1974-08-04 | Nürburgring - 14 laps × 22.835 km : 319.69 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | Clay Regazzoni | Ferrari | 14 | 1:41:35.000 | 188.824 km/h | 9 |
2 | 4 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 14 | +50.700 | +50.700 | 6 |
3 | 6 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 14 | +01:23.300 | +32.600 | 4 |
4 | 8 | 1 | Ronnie Peterson | Lotus • Ford Cosworth | 14 | +01:24.200 | +00.900 | 3 |
5 | 9 | 2 | Jacky Ickx | Lotus • Ford Cosworth | 14 | +01:25.000 | +00.800 | 2 |
6 | 11 | 16 | Tom Pryce | Shadow • Ford Cosworth | 14 | +02:18.100 | +53.100 | 1 |
7 | 20 | 9 | Hans Joachim Stuck | March • Ford Cosworth | 14 | +02:58.700 | +40.600 | |
8 | 18 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 14 | +03:25.900 | +27.200 | |
9 | 19 | 26 | Graham Hill | Lola • Ford Cosworth | 14 | +03:26.400 | +00.500 | |
10 | 24 | 15 | Henri Pescarolo | BRM | 14 | +04:17.700 | +51.300 | |
11 | 25 | 18 | Derek Bell | Surtees • Ford Cosworth | 14 | +05:17.700 | +01:00.000 | |
12 | 17 | 8 | Carlos Pace | Brabham • Ford Cosworth | 14 | +06:26.300 | +01:08.600 | |
13 | 23 | 10 | Vittorio Brambilla | March • Ford Cosworth | 14 | +08:43.100 | +02:16.800 | |
14 | 26 | 32 | Ian Ashley | Token • Ford Cosworth | 13 | +1 lap | ||
15 | 12 | 33 | Mike Hailwood | McLaren • Ford Cosworth | 12 | accident | ||
13 | 24 | James Hunt | Hesketh • Ford Cosworth | 10 | gearbox | |||
10 | 19 | Jochen Mass | Surtees • Ford Cosworth | 10 | engine | |||
5 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 5 | accident | |||
16 | 20 | Arturo Merzario | Iso-Marlboro • Ford Cosworth | 5 | throttle | |||
15 | 14 | Jean-Pierre Beltoise | BRM | 4 | fuel line | |||
22 | 22 | Vern Schuppan | Ensign • Ford Cosworth | 4 | gearbox | |||
3 | 5 | Emerson Fittipaldi | McLaren • Ford Cosworth | 2 | suspension | |||
21 | 21 | Jacques Laffite | Iso-Marlboro • Ford Cosworth | 2 | suspension | |||
14 | 28 | John Watson | Brabham • Ford Cosworth | 1 | accident | |||
1 | 12 | Niki Lauda | Ferrari | 0 | collision | |||
DSQ | 7 | 6 | Denny Hulme | McLaren • Ford Cosworth | 0 | changed car | ||
DNQ | 37 | François Migault | BRM | |||||
DNQ | 23 | Tim Schenken | Trojan • Ford Cosworth | |||||
DNQ | 27 | Guy Edwards | Lola • Ford Cosworth | |||||
DNQ | 30 | Larry Perkins | Amon • Ford Cosworth | |||||
DNQ | 30 | Chris Amon | Amon • Ford Cosworth | driver ill | ||||
DNQ | 25 | Howden Ganley | Maki • Ford Cosworth | accident | ||||
WDR | 29 | Manfred Mohr | Brabham • Ford Cosworth | not present |
Fastest lap - 07:11.100 - 190.689 km/h - Jody Scheckter (lap 11)
Comments
(also designated as the European Grand Prix)