«1974-14» | Canada Grand Prix - XIV Canadian Grand Prix |
1974-09-22 | Mosport Park - Mosport International Raceway - 80 laps × 3.957 km : 316.56 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Emerson Fittipaldi | McLaren • Ford Cosworth | 80 | 1:40:26.136 | 189.112 km/h | 9 |
2 | 6 | 11 | Clay Regazzoni | Ferrari | 80 | +13.034 | +13.034 | 6 |
3 | 10 | 1 | Ronnie Peterson | Lotus • Ford Cosworth | 80 | +14.494 | +01.460 | 4 |
4 | 8 | 24 | James Hunt | Hesketh • Ford Cosworth | 80 | +15.669 | +01.175 | 3 |
5 | 7 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 80 | +55.322 | +39.653 | 2 |
6 | 14 | 6 | Denny Hulme | McLaren • Ford Cosworth | 79 | +1 lap | 1 | |
7 | 16 | 55 | Mario Andretti | Parnelli • Ford Cosworth | 79 | +1 lap | ||
8 | 9 | 8 | Carlos Pace | Brabham • Ford Cosworth | 79 | +1 lap | ||
9 | 4 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 79 | +1 lap | ||
10 | 22 | 19 | Helmuth Koinigg | Surtees • Ford Cosworth | 78 | +2 laps | ||
11 | 11 | 27 | Rolf Stommelen | Lola • Ford Cosworth | 78 | +2 laps | ||
12 | 24 | 66 | Mark Donohue | Penske • Ford Cosworth | 78 | +2 laps | ||
13 | 21 | 2 | Jacky Ickx | Lotus • Ford Cosworth | 78 | +2 laps | ||
14 | 20 | 26 | Graham Hill | Lola • Ford Cosworth | 77 | +3 laps | ||
15 | 18 | 21 | Jacques Laffite | Iso-Marlboro • Ford Cosworth | 74 | puncture | ||
16 | 12 | 33 | Jochen Mass | McLaren • Ford Cosworth | 72 | +8 laps | ||
DNC | 25 | 15 | Chris Amon | BRM | 70 | |||
2 | 12 | Niki Lauda | Ferrari | 67 | accident | |||
13 | 16 | Tom Pryce | Shadow • Ford Cosworth | 65 | engine | |||
15 | 28 | John Watson | Brabham • Ford Cosworth | 61 | accident | |||
DNC | 17 | 14 | Jean-Pierre Beltoise | BRM | 60 | |||
3 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 48 | brakes | |||
5 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 46 | transmission | |||
19 | 20 | Arturo Merzario | Iso-Marlboro • Ford Cosworth | 40 | handling | |||
26 | 50 | Eppie Wietzes | Brabham • Ford Cosworth | 33 | transmission | |||
23 | 9 | Hans Joachim Stuck | March • Ford Cosworth | 12 | fuel pressure | |||
DNQ | 18 | Derek Bell | Surtees • Ford Cosworth | |||||
DNQ | 22 | Mike Wilds | Ensign • Ford Cosworth | |||||
DNQ | 10 | Vittorio Brambilla | March • Ford Cosworth | accident | ||||
DNQ | 42 | Ian Ashley | Brabham • Ford Cosworth | |||||
WDR | 37 | François Migault | BRM | dismissed by team |
Fastest lap - 01:13.659 - 193.394 km/h - Niki Lauda (lap 60)