«1974-09» | France Grand Prix - LX Grand Prix de France |
1974-07-07 | Dijon-Prenois - 80 laps × 3.289 km : 263.12 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Ronnie Peterson | Lotus • Ford Cosworth | 80 | 1:21:55.020 | 192.722 km/h | 9 |
2 | 1 | 12 | Niki Lauda | Ferrari | 80 | +20.360 | +20.360 | 6 |
3 | 4 | 11 | Clay Regazzoni | Ferrari | 80 | +27.840 | +07.480 | 4 |
4 | 7 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 80 | +28.110 | +00.270 | 3 |
5 | 13 | 2 | Jacky Ickx | Lotus • Ford Cosworth | 80 | +37.540 | +09.430 | 2 |
6 | 11 | 6 | Denny Hulme | McLaren • Ford Cosworth | 80 | +38.140 | +00.600 | 1 |
7 | 6 | 33 | Mike Hailwood | McLaren • Ford Cosworth | 79 | +1 lap | ||
8 | 9 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 79 | +1 lap | ||
9 | 15 | 20 | Arturo Merzario | Iso-Marlboro • Ford Cosworth | 79 | +1 lap | ||
10 | 17 | 14 | Jean-Pierre Beltoise | BRM | 79 | +1 lap | ||
11 | 16 | 10 | Vittorio Brambilla | March • Ford Cosworth | 79 | +1 lap | ||
12 | 12 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 79 | +1 lap | ||
13 | 21 | 26 | Graham Hill | Lola • Ford Cosworth | 78 | +2 laps | ||
14 | 22 | 37 | François Migault | BRM | 78 | +2 laps | ||
15 | 20 | 27 | Guy Edwards | Lola • Ford Cosworth | 77 | +3 laps | ||
16 | 14 | 28 | John Watson | Brabham • Ford Cosworth | 76 | +4 laps | ||
5 | 5 | Emerson Fittipaldi | McLaren • Ford Cosworth | 27 | oil leak | |||
8 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 24 | handling | |||
18 | 19 | Jochen Mass | Surtees • Ford Cosworth | 4 | clutch | |||
19 | 15 | Henri Pescarolo | BRM | 1 | clutch | |||
3 | 16 | Tom Pryce | Shadow • Ford Cosworth | 1 | collision | |||
10 | 24 | James Hunt | Hesketh • Ford Cosworth | 0 | collision | |||
DNQ | 22 | Vern Schuppan | Ensign • Ford Cosworth | |||||
DNQ | 34 | Carlos Pace | Brabham • Ford Cosworth | |||||
DNQ | 21 | Jean-Pierre Jabouille | Iso-Marlboro • Ford Cosworth | |||||
DNQ | 9 | Hans Joachim Stuck | March • Ford Cosworth | |||||
DNQ | 18 | José Dolhem | Surtees • Ford Cosworth | |||||
DNQ | 8 | Rikky von Opel | Brabham • Ford Cosworth | |||||
DNQ | 23 | Leo Kinnunen | Surtees • Ford Cosworth | |||||
DNQ | 43 | Gérard Larrousse | Brabham • Ford Cosworth | |||||
WDR | 42 | Jacques Laffite | Token • Ford Cosworth | not present |
Fastest lap - 01:00.000 - 197.340 km/h - Jody Scheckter (lap 10)