Pos | Constructor | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 3 | 3 | 2 | - | 9 | 9 | 9 | 6 | 9 | - | 4 | 0.5 | 9 | 9 | 72.5 |
2 | Brabham • Ford Cosworth | 4 | 9 | 6 | (2) | 4 | 4 | 6 | 3 | - | 6 | 9 | - | 3 | - | 54(56) |
3 | McLaren • Ford Cosworth | 9 | 6 | 1 | 4.5 | 6 | - | - | - | 4 | 9 | - | 1.5 | 6 | 6 | 53 |
4 | Hesketh • Ford Cosworth | 6 | 1 | - | - | - | - | - | 9 | 6 | 3 | - | 3 | 2 | 3 | 33 |
5 | Tyrrell • Ford Cosworth | 2 | - | 9 | - | 2 | 6 | - | - | 1 | 4 | - | - | - | 1 | 25 |
6 | Shadow • Ford Cosworth | - | - | - | 1.5 | - | 1 | - | 1 | - | - | 3 | 2 | 1 | - | 9.5 |
7 | Lotus • Ford Cosworth | - | - | - | 3 | 3 | - | - | - | - | - | - | 1 | - | 2 | 9 |
8 | March • Ford Cosworth | - | - | - | 1 | - | - | - | - | - | 2 | - | 4.5 | - | - | 7.5 |
9 | Williams • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
10 | Parnelli • Ford Cosworth | - | - | - | - | - | 3 | 2 | - | - | - | - | - | 5 | ||
11 | Hill • Ford Cosworth | - | - | - | 1 | - | - | - | 2 | - | - | - | 3 | |||
12 | Penske • Ford Cosworth | - | - | - | - | - | - | 2 | - | - | - | 2 | ||||
13 | Ensign • Ford Cosworth | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |||
- | Copersucar • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | BRM • BRM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Surtees • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Lola • Ford Cosworth | - | - | - | - | - | ||||||||||
- | Berta • Ford Cosworth | - | - | - | ||||||||||||
- | Maki • Ford Cosworth | - | - | - | - | - | - | - | - | |||||||
- | Lyncar • Ford Cosworth | - | - | |||||||||||||
- | Shadow • Matra | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 12 results (6 from first 7 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Half points are awarded for races stopped before three-quarter-distance was completed.