| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | Argentina | Buenos Aires | Ronnie Peterson • Lotus | Denny Hulme • McLaren |
| 2 | Brazil | Interlagos | Emerson Fittipaldi • McLaren | Emerson Fittipaldi • McLaren |
| 3 | South Africa | Kyalami | Niki Lauda • Ferrari | Carlos Reutemann • Brabham |
| 4 | Spain | Jarama | Niki Lauda • Ferrari | Niki Lauda • Ferrari |
| 5 | Belgium | Nivelles | Clay Regazzoni • Ferrari | Emerson Fittipaldi • McLaren |
| 6 | Monaco | Monaco | Niki Lauda • Ferrari | Ronnie Peterson • Lotus |
| 7 | Sweden | Anderstorp | Patrick Depailler • Tyrrell | Jody Scheckter • Tyrrell |
| 8 | Netherlands | Zandvoort | Niki Lauda • Ferrari | Niki Lauda • Ferrari |
| 9 | France | Dijon-Prenois | Niki Lauda • Ferrari | Ronnie Peterson • Lotus |
| 10 | Britain | Brands Hatch | Niki Lauda • Ferrari | Jody Scheckter • Tyrrell |
| 11 | Germany | Nürburgring | Niki Lauda • Ferrari | Clay Regazzoni • Ferrari |
| 12 | Austria | Österreichring | Niki Lauda • Ferrari | Carlos Reutemann • Brabham |
| 13 | Italy | Monza | Niki Lauda • Ferrari | Ronnie Peterson • Lotus |
| 14 | Canada | Mosport Park | Emerson Fittipaldi • McLaren | Emerson Fittipaldi • McLaren |
| 15 | USA | Watkins Glen | Carlos Reutemann • Brabham | Carlos Reutemann • Brabham |
Engines
3.0 L atmospheric or 1.5 L turbocharged.
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Read more
This season on Wikipedia.