«1974-12» | Austria Grand Prix - XII Grosser Preis von Osterreich |
1974-08-18 | Österreichring - 54 laps × 5.911 km : 319.194 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 54 | 1:28:44.720 | 215.804 km/h | 9 |
2 | 10 | 6 | Denny Hulme | McLaren • Ford Cosworth | 54 | +42.920 | +42.920 | 6 |
3 | 7 | 24 | James Hunt | Hesketh • Ford Cosworth | 54 | +01:01.540 | +18.620 | 4 |
4 | 11 | 28 | John Watson | Brabham • Ford Cosworth | 54 | +01:09.390 | +07.850 | 3 |
5 | 8 | 11 | Clay Regazzoni | Ferrari | 54 | +01:13.080 | +03.690 | 2 |
6 | 20 | 10 | Vittorio Brambilla | March • Ford Cosworth | 54 | +01:13.820 | +00.740 | 1 |
7 | 17 | 33 | David Hobbs | McLaren • Ford Cosworth | 53 | +1 lap | ||
8 | 23 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 52 | +2 laps | ||
9 | 25 | 30 | Dieter Quester | Surtees • Ford Cosworth | 51 | +3 laps | ||
10 | 19 | 23 | Tim Schenken | Trojan • Ford Cosworth | 50 | +4 laps | ||
11 | 15 | 9 | Hans Joachim Stuck | March • Ford Cosworth | 48 | spin | ||
12 | 21 | 26 | Graham Hill | Lola • Ford Cosworth | 48 | +6 laps | ||
DNC | 24 | 35 | Ian Ashley | Token • Ford Cosworth | 46 | |||
6 | 1 | Ronnie Peterson | Lotus • Ford Cosworth | 45 | transmission | |||
22 | 2 | Jacky Ickx | Lotus • Ford Cosworth | 43 | collision | |||
14 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 42 | collision | |||
4 | 8 | Carlos Pace | Brabham • Ford Cosworth | 41 | fuel leak | |||
3 | 5 | Emerson Fittipaldi | McLaren • Ford Cosworth | 37 | engine | |||
DNC | 12 | 21 | Jacques Laffite | Iso-Marlboro • Ford Cosworth | 37 | |||
9 | 20 | Arturo Merzario | Iso-Marlboro • Ford Cosworth | 24 | fuel pressure | |||
18 | 14 | Jean-Pierre Beltoise | BRM | 22 | engine | |||
16 | 16 | Tom Pryce | Shadow • Ford Cosworth | 22 | spin | |||
1 | 12 | Niki Lauda | Ferrari | 17 | valve | |||
13 | 27 | Rolf Stommelen | Lola • Ford Cosworth | 14 | puncture | |||
5 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 8 | engine | |||
DNQ | 31 | Ian Scheckter | Hesketh • Ford Cosworth | |||||
DNQ | 43 | Leo Kinnunen | Surtees • Ford Cosworth | |||||
DNQ | 18 | Derek Bell | Surtees • Ford Cosworth | |||||
DNQ | 22 | Mike Wilds | Ensign • Ford Cosworth | |||||
DNQ | 19 | Jean-Pierre Jabouille | Surtees • Ford Cosworth | |||||
DNQ | 32 | Helmuth Koinigg | Brabham • Ford Cosworth | |||||
WDR | 15 | Henri Pescarolo | BRM | car unavailable | ||||
WDR | 25 | Howden Ganley | Maki • Ford Cosworth | injury | ||||
WDR | 37 | François Migault | BRM | not present |
Fastest lap - 01:37.220 - 218.881 km/h - Clay Regazzoni (lap 46)