«1974-10» | Britain Grand Prix - XXVII British Grand Prix |
1974-07-20 | Brands Hatch - 75 laps × 4.265 km : 319.875 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 75 | 1:43:02.200 | 186.269 km/h | 9 |
2 | 8 | 5 | Emerson Fittipaldi | McLaren • Ford Cosworth | 75 | +15.300 | +15.300 | 6 |
3 | 12 | 2 | Jacky Ickx | Lotus • Ford Cosworth | 75 | +01:01.500 | +46.200 | 4 |
4 | 7 | 11 | Clay Regazzoni | Ferrari | 75 | +01:07.200 | +05.700 | 3 |
5 | 1 | 12 | Niki Lauda | Ferrari | 74 | +1 lap | 2 | |
6 | 4 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 74 | +1 lap | 1 | |
7 | 19 | 6 | Denny Hulme | McLaren • Ford Cosworth | 74 | +1 lap | ||
8 | 5 | 16 | Tom Pryce | Shadow • Ford Cosworth | 74 | +1 lap | ||
9 | 20 | 8 | Carlos Pace | Brabham • Ford Cosworth | 74 | +1 lap | ||
10 | 2 | 1 | Ronnie Peterson | Lotus • Ford Cosworth | 73 | +2 laps | ||
11 | 13 | 28 | John Watson | Brabham • Ford Cosworth | 73 | +2 laps | ||
12 | 23 | 14 | Jean-Pierre Beltoise | BRM | 72 | +3 laps | ||
13 | 22 | 26 | Graham Hill | Lola • Ford Cosworth | 69 | +6 laps | ||
14 | 17 | 19 | Jochen Mass | Surtees • Ford Cosworth | 68 | +7 laps | ||
24 | 15 | Henri Pescarolo | BRM | 64 | engine | |||
DNC | 14 | 37 | François Migault | BRM | 62 | |||
11 | 33 | Mike Hailwood | McLaren • Ford Cosworth | 57 | spin | |||
16 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 45 | suspension | |||
9 | 9 | Hans Joachim Stuck | March • Ford Cosworth | 36 | accident | |||
10 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 35 | engine | |||
15 | 20 | Arturo Merzario | Iso-Marlboro • Ford Cosworth | 25 | engine | |||
18 | 10 | Vittorio Brambilla | March • Ford Cosworth | 17 | fuel pressure | |||
25 | 23 | Tim Schenken | Trojan • Ford Cosworth | 6 | suspension | |||
6 | 24 | James Hunt | Hesketh • Ford Cosworth | 2 | spin | |||
21 | 27 | Peter Gethin | Lola • Ford Cosworth | 0 | withdrew | |||
DNQ | 42 | David Purley | Token • Ford Cosworth | |||||
DNQ | 18 | Derek Bell | Surtees • Ford Cosworth | |||||
DNQ | 21 | Tom Belsø | Iso-Marlboro • Ford Cosworth | |||||
DNQ | 208 | Lella Lombardi | Brabham • Ford Cosworth | |||||
DNQ | 22 | Vern Schuppan | Ensign • Ford Cosworth | |||||
DNQ | 29 | John Nicholson | Lyncar • Ford Cosworth | |||||
DNQ | 25 | Howden Ganley | Maki • Ford Cosworth | |||||
DNQ | 35 | Mike Wilds | March • Ford Cosworth | |||||
DNQ | 43 | Leo Kinnunen | Surtees • Ford Cosworth | |||||
DNQ | 27 | Guy Edwards | Lola • Ford Cosworth | injury | ||||
WDR | 41 | Andy Sutcliffe | Brabham • Ford Cosworth | not present |
Fastest lap - 01:21.100 - 189.322 km/h - Niki Lauda (lap 25)