«1974-13» | Italy Grand Prix - XLV Gran Premio d'Italia |
1974-09-08 | Monza - Autodromo Nazionale di Monza - 52 laps × 5.78 km : 300.56 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | Ronnie Peterson | Lotus • Ford Cosworth | 52 | 1:22:56.600 | 217.421 km/h | 9 |
2 | 6 | 5 | Emerson Fittipaldi | McLaren • Ford Cosworth | 52 | +00.800 | +00.800 | 6 |
3 | 12 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 52 | +24.700 | +23.900 | 4 |
4 | 15 | 20 | Arturo Merzario | Iso-Marlboro • Ford Cosworth | 52 | +01:27.700 | +01:03.000 | 3 |
5 | 3 | 8 | Carlos Pace | Brabham • Ford Cosworth | 51 | +1 lap | 2 | |
6 | 19 | 6 | Denny Hulme | McLaren • Ford Cosworth | 51 | +1 lap | 1 | |
7 | 4 | 28 | John Watson | Brabham • Ford Cosworth | 51 | +1 lap | ||
8 | 21 | 26 | Graham Hill | Lola • Ford Cosworth | 51 | +1 lap | ||
9 | 23 | 33 | David Hobbs | McLaren • Ford Cosworth | 51 | +1 lap | ||
10 | 22 | 16 | Tom Pryce | Shadow • Ford Cosworth | 50 | +2 laps | ||
11 | 10 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 50 | +2 laps | ||
5 | 11 | Clay Regazzoni | Ferrari | 40 | oil leak | |||
1 | 12 | Niki Lauda | Ferrari | 32 | water leak | |||
16 | 2 | Jacky Ickx | Lotus • Ford Cosworth | 31 | throttle | |||
14 | 27 | Rolf Stommelen | Lola • Ford Cosworth | 25 | suspension | |||
17 | 21 | Jacques Laffite | Iso-Marlboro • Ford Cosworth | 22 | engine | |||
9 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 19 | engine | |||
13 | 10 | Vittorio Brambilla | March • Ford Cosworth | 16 | accident | |||
20 | 29 | Tim Schenken | Trojan • Ford Cosworth | 15 | gearbox | |||
2 | 7 | Carlos Reutemann | Brabham • Ford Cosworth | 11 | gearbox | |||
18 | 9 | Hans Joachim Stuck | March • Ford Cosworth | 10 | engine | |||
25 | 15 | Henri Pescarolo | BRM | 3 | engine | |||
8 | 24 | James Hunt | Hesketh • Ford Cosworth | 2 | engine | |||
24 | 37 | François Migault | BRM | 1 | gearbox | |||
11 | 14 | Jean-Pierre Beltoise | BRM | 0 | electrics | |||
DNQ | 19 | José Dolhem | Surtees • Ford Cosworth | |||||
DNQ | 31 | Carlo Facetti | Brabham • Ford Cosworth | |||||
DNQ | 18 | Derek Bell | Surtees • Ford Cosworth | |||||
DNQ | 25 | Mike Wilds | Ensign • Ford Cosworth | |||||
DNQ | 22 | Chris Amon | Amon • Ford Cosworth | |||||
DNQ | 23 | Leo Kinnunen | Surtees • Ford Cosworth | |||||
WDR | 32 | Jean-Louis Lafosse | Brabham • Ford Cosworth | not present | ||||
WDR | 35 | Ian Ashley | Brabham • Ford Cosworth | not present |
Fastest lap - 01:34.200 - 220.892 km/h - Carlos Pace (lap 46)