Pos | Constructor | | | | | | | | | | | | | | | | Points |
---|
1 | McLaren • Ford Cosworth | 9 | 9 | 4 | | | | | | | | | | | | | 22 |
2 | Ferrari • Ferrari | 6 | 6 | - | | | | | | | | | | | | | 12 |
3 | Brabham • Ford Cosworth | - | - | 9 | | | | | | | | | | | | | 9 |
4 | BRM • BRM | 2 | - | 6 | | | | | | | | | | | | | 8 |
5 | Lotus • Ford Cosworth | - | 4 | - | | | | | | | | | | | | | 4 |
6 | Tyrrell • Ford Cosworth | 1 | - | 3 | | | | | | | | | | | | | 4 |
7 | Surtees • Ford Cosworth | - | 3 | - | | | | | | | | | | | | | 3 |
8 | March • Ford Cosworth | - | - | 2 | | | | | | | | | | | | | 2 |
9 | Iso-Marlboro • Ford Cosworth | - | - | 1 | | | | | | | | | | | | | 1 |
- | Lola • Ford Cosworth | - | - | - | | | | | | | | | | | | | - |
- | Shadow • Ford Cosworth | - | - | - | | | | | | | | | | | | | - |
- | Ensign • Ford Cosworth | - | - | - | | | | | | | | | | | | | - |
- | Hesketh • Ford Cosworth | | | - | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.