| «1974-03» | South Africa Grand Prix - VIII Grand Prix of South Africa |
| 1974-03-30 | Kyalami - 78 laps × 4.104 km : 320.112 km |
| Pos | Driver | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Regazzoni • Ferrari | 4 | 6 | - | 10 | ||||||||||||
| 2 | Carlos Reutemann • Brabham | - | - | 9 | 9 | ||||||||||||
| 3 | Emerson Fittipaldi • McLaren | - | 9 | - | 9 | ||||||||||||
| 4 | Denny Hulme • McLaren | 9 | - | - | 9 | ||||||||||||
| 5 | Mike Hailwood • McLaren | 3 | 2 | 4 | 9 | ||||||||||||
| 6 | Jean-Pierre Beltoise • BRM | 2 | - | 6 | 8 | ||||||||||||
| 7 | Niki Lauda • Ferrari | 6 | - | - | 6 | ||||||||||||
| 8 | Jacky Ickx • Lotus | - | 4 | - | 4 | ||||||||||||
| 9 | Patrick Depailler • Tyrrell | 1 | - | 3 | 4 | ||||||||||||
| 10 | Carlos Pace • Surtees | - | 3 | - | 3 | ||||||||||||
| 11 | Hans Joachim Stuck • March | - | - | 2 | 2 | ||||||||||||
| 12 | Arturo Merzario • Iso-Marlboro | - | - | 1 | 1 | ||||||||||||
| 13 | Ronnie Peterson • Lotus | - | 1 | - | 1 | ||||||||||||
| - | John Watson • Brabham | - | - | - | - | ||||||||||||
| - | Henri Pescarolo • BRM | - | - | - | - | ||||||||||||
| - | Graham Hill • Lola | - | - | - | - | ||||||||||||
| - | James Hunt • Hesketh | - | - | - | - | ||||||||||||
| - | Peter Revson • Shadow | - | - | - | - | ||||||||||||
| - | Richard Robarts • Brabham | - | - | - | - | ||||||||||||
| - | Jean-Pierre Jarier • Shadow | - | - | - | - | ||||||||||||
| - | Jochen Mass • Surtees | - | - | - | - | ||||||||||||
| - | Jody Scheckter • Tyrrell | - | - | - | - | ||||||||||||
| - | François Migault • BRM | - | - | - | - | ||||||||||||
| - | Rikky von Opel • Ensign | - | - | - | - | ||||||||||||
| - | Howden Ganley • March | - | - | - | |||||||||||||
| - | Guy Edwards • Lola | - | - | - | |||||||||||||
| - | Ian Scheckter • Lotus | - | - | ||||||||||||||
| - | Tom Belsø • Iso-Marlboro | - | - | ||||||||||||||
| - | Vittorio Brambilla • March | - | - | ||||||||||||||
| - | John McNicol • Lotus | - | - | ||||||||||||||
| - | Dave Charlton • McLaren | - | - | ||||||||||||||
| - | Eddie Keizan • Tyrrell | - | - | ||||||||||||||
| - | Paddy Driver • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.