| Pos | Constructor | | | | | | | | | | | | | | | | Points |
|---|
| 1 | McLaren • Ford Cosworth | 9 | 9 | | | | | | | | | | | | | | 18 |
| 2 | Ferrari • Ferrari | 6 | 6 | | | | | | | | | | | | | | 12 |
| 3 | Lotus • Ford Cosworth | - | 4 | | | | | | | | | | | | | | 4 |
| 4 | Surtees • Ford Cosworth | - | 3 | | | | | | | | | | | | | | 3 |
| 5 | BRM • BRM | 2 | - | | | | | | | | | | | | | | 2 |
| 6 | Tyrrell • Ford Cosworth | 1 | - | | | | | | | | | | | | | | 1 |
| - | Lola • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Iso-Marlboro • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | March • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Shadow • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Brabham • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
| - | Ensign • Ford Cosworth | - | - | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.