«1974-02» | Brazil Grand Prix - III Grande Premio do Brasil |
1974-01-27 | Interlagos - Autodromo José Carlos Pace - 32 laps × 7.96 km : 254.72 km |
Pos | Driver | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay Regazzoni • Ferrari | 4 | 6 | 10 | |||||||||||||
2 | Emerson Fittipaldi • McLaren | - | 9 | 9 | |||||||||||||
3 | Denny Hulme • McLaren | 9 | - | 9 | |||||||||||||
4 | Niki Lauda • Ferrari | 6 | - | 6 | |||||||||||||
5 | Mike Hailwood • McLaren | 3 | 2 | 5 | |||||||||||||
6 | Jacky Ickx • Lotus | - | 4 | 4 | |||||||||||||
7 | Carlos Pace • Surtees | - | 3 | 3 | |||||||||||||
8 | Jean-Pierre Beltoise • BRM | 2 | - | 2 | |||||||||||||
9 | Patrick Depailler • Tyrrell | 1 | - | 1 | |||||||||||||
10 | Ronnie Peterson • Lotus | - | 1 | 1 | |||||||||||||
- | John Watson • Brabham | - | - | - | |||||||||||||
- | Henri Pescarolo • BRM | - | - | - | |||||||||||||
- | Arturo Merzario • Iso-Marlboro | - | - | - | |||||||||||||
- | Graham Hill • Lola | - | - | - | |||||||||||||
- | James Hunt • March | - | - | - | |||||||||||||
- | Hans Joachim Stuck • March | - | - | - | |||||||||||||
- | Howden Ganley • March | - | - | - | |||||||||||||
- | Carlos Reutemann • Brabham | - | - | - | |||||||||||||
- | Peter Revson • Shadow | - | - | - | |||||||||||||
- | Richard Robarts • Brabham | - | - | - | |||||||||||||
- | Jean-Pierre Jarier • Shadow | - | - | - | |||||||||||||
- | Guy Edwards • Lola | - | - | - | |||||||||||||
- | Jochen Mass • Surtees | - | - | - | |||||||||||||
- | Jody Scheckter • Tyrrell | - | - | - | |||||||||||||
- | François Migault • BRM | - | - | - | |||||||||||||
- | Rikky von Opel • Ensign | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.