| «1974-01» | Argentina Grand Prix - XI Gran Premio de la Republica Argentina |
| 1974-01-13 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 53 laps × 5.968 km : 316.304 km |
| Pos | Driver | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Hulme • McLaren | 9 | 9 | ||||||||||||||
| 2 | Niki Lauda • Ferrari | 6 | 6 | ||||||||||||||
| 3 | Clay Regazzoni • Ferrari | 4 | 4 | ||||||||||||||
| 4 | Mike Hailwood • McLaren | 3 | 3 | ||||||||||||||
| 5 | Jean-Pierre Beltoise • BRM | 2 | 2 | ||||||||||||||
| 6 | Patrick Depailler • Tyrrell | 1 | 1 | ||||||||||||||
| - | John Watson • Brabham | - | - | ||||||||||||||
| - | Henri Pescarolo • BRM | - | - | ||||||||||||||
| - | Arturo Merzario • Iso-Marlboro | - | - | ||||||||||||||
| - | Graham Hill • Lola | - | - | ||||||||||||||
| - | James Hunt • March | - | - | ||||||||||||||
| - | Hans Joachim Stuck • March | - | - | ||||||||||||||
| - | Howden Ganley • March | - | - | ||||||||||||||
| - | Carlos Pace • Surtees | - | - | ||||||||||||||
| - | Carlos Reutemann • Brabham | - | - | ||||||||||||||
| - | Peter Revson • Shadow | - | - | ||||||||||||||
| - | Richard Robarts • Brabham | - | - | ||||||||||||||
| - | Jacky Ickx • Lotus | - | - | ||||||||||||||
| - | Emerson Fittipaldi • McLaren | - | - | ||||||||||||||
| - | Jean-Pierre Jarier • Shadow | - | - | ||||||||||||||
| - | Guy Edwards • Lola | - | - | ||||||||||||||
| - | Jochen Mass • Surtees | - | - | ||||||||||||||
| - | Jody Scheckter • Tyrrell | - | - | ||||||||||||||
| - | François Migault • BRM | - | - | ||||||||||||||
| - | Ronnie Peterson • Lotus | - | - | ||||||||||||||
| - | Rikky von Opel • Ensign | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.