«1999-09» | Austria Grand Prix - XXVIII Grosser Preis von Osterreich |
1999-07-25 | Spielberg - Red Bull Ring - 71 laps × 4.319 km : 306.649 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Hakkinen • McLaren | - | 10 | - | 4 | 10 | 10 | 6 | - | 4 | 44 | |||||||
2 | Eddie Irvine • Ferrari | 10 | 2 | - | 6 | 3 | 4 | 1 | 6 | 10 | 42 | |||||||
3 | Michael Schumacher • Ferrari | - | 6 | 10 | 10 | 4 | - | 2 | - | 32 | ||||||||
4 | Heinz-Harald Frentzen • Jordan | 6 | 4 | - | 3 | - | - | 10 | 3 | 3 | 29 | |||||||
5 | David Coulthard • McLaren | - | - | 6 | - | 6 | - | - | 10 | 6 | 28 | |||||||
6 | Ralf Schumacher • Williams | 4 | 3 | - | - | 2 | 3 | 3 | 4 | - | 19 | |||||||
7 | Giancarlo Fisichella • Benetton | 3 | - | 2 | 2 | - | 6 | - | - | - | 13 | |||||||
8 | Rubens Barrichello • Stewart | 2 | - | 4 | - | - | - | 4 | - | - | 10 | |||||||
9 | Damon Hill • Jordan | - | - | 3 | - | - | - | - | 2 | - | 5 | |||||||
10 | Alexander Wurz • Benetton | - | - | - | 1 | - | - | - | - | 2 | 3 | |||||||
11 | Pedro Diniz • Sauber | - | - | - | - | - | 1 | - | 1 | 1 | 3 | |||||||
12 | Johnny Herbert • Stewart | - | - | - | - | - | 2 | - | - | - | 2 | |||||||
13 | Olivier Panis • Prost | - | 1 | - | - | - | - | - | - | - | 1 | |||||||
14 | Jean Alesi • Sauber | - | - | 1 | - | - | - | - | - | - | 1 | |||||||
15 | Jarno Trulli • Prost | - | - | - | - | 1 | - | - | - | - | 1 | |||||||
16 | Pedro de la Rosa • Arrows | 1 | - | - | - | - | - | - | - | - | 1 | |||||||
- | Marc Gene • Minardi | - | - | - | - | - | - | - | - | - | - | |||||||
- | Luca Badoer • Minardi | - | - | - | - | - | - | - | - | - | - | |||||||
- | Alessandro Zanardi • Williams | - | - | - | - | - | - | - | - | - | - | |||||||
- | Jacques Villeneuve • BAR | - | - | - | - | - | - | - | - | - | - | |||||||
- | Tora Takagi • Arrows | - | - | - | - | - | - | - | - | - | - | |||||||
- | Ricardo Zonta • BAR | - | - | - | - | - | - | - | ||||||||||
- | Stéphane Sarrazin • Minardi | - | - | |||||||||||||||
- | Mika Salo • Ferrari | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.