| «1999-09» | Austria Grand Prix - XXVIII Grosser Preis von Osterreich |
| 1999-07-25 | Spielberg - Red Bull Ring - 71 laps × 4.319 km : 306.649 km |
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 74 | |||||||
| 2 | McLaren • Mercedes | - | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 72 | |||||||
| 3 | Jordan • Mugen Honda | 6 | 4 | 3 | 3 | - | - | 10 | 5 | 3 | 34 | |||||||
| 4 | Williams • Supertec | 4 | 3 | - | - | 2 | 3 | 3 | 4 | - | 19 | |||||||
| 5 | Benetton • Playlife | 3 | - | 2 | 3 | - | 6 | - | - | 2 | 16 | |||||||
| 6 | Stewart • Ford Cosworth | 2 | - | 4 | - | - | 2 | 4 | - | - | 12 | |||||||
| 7 | Sauber • Petronas | - | - | 1 | - | - | 1 | - | 1 | 1 | 4 | |||||||
| 8 | Prost • Peugeot | - | 1 | - | - | 1 | - | - | - | - | 2 | |||||||
| 9 | Arrows • Arrows | 1 | - | - | - | - | - | - | - | - | 1 | |||||||
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | |||||||
| - | BAR • Supertec | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.