«1999-14» | Europe Grand Prix - XLIII Grosser Preis von Europa |
1999-09-26 | Nürburgring - 66 laps × 4.556 km : 300.696 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Hakkinen • McLaren | - | 10 | - | 4 | 10 | 10 | 6 | - | 4 | - | 10 | 6 | - | 2 | 62 | ||
2 | Eddie Irvine • Ferrari | 10 | 2 | - | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | - | 60 | ||
3 | Heinz-Harald Frentzen • Jordan | 6 | 4 | - | 3 | - | - | 10 | 3 | 3 | 4 | 3 | 4 | 10 | - | 50 | ||
4 | David Coulthard • McLaren | - | - | 6 | - | 6 | - | - | 10 | 6 | 2 | 6 | 10 | 2 | - | 48 | ||
5 | Ralf Schumacher • Williams | 4 | 3 | - | - | 2 | 3 | 3 | 4 | - | 3 | - | 2 | 6 | 3 | 33 | ||
6 | Michael Schumacher • Ferrari | - | 6 | 10 | 10 | 4 | - | 2 | - | 32 | ||||||||
7 | Rubens Barrichello • Stewart | 2 | - | 4 | - | - | - | 4 | - | - | - | 2 | - | 3 | 4 | 19 | ||
8 | Giancarlo Fisichella • Benetton | 3 | - | 2 | 2 | - | 6 | - | - | - | - | - | - | - | - | 13 | ||
9 | Johnny Herbert • Stewart | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 10 | 12 | ||
10 | Mika Salo • Ferrari | - | - | - | - | 6 | - | - | 4 | - | 10 | |||||||
11 | Jarno Trulli • Prost | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 | 7 | ||
12 | Damon Hill • Jordan | - | - | 3 | - | - | - | - | 2 | - | - | 1 | 1 | - | - | 7 | ||
13 | Alexander Wurz • Benetton | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | 3 | ||
14 | Pedro Diniz • Sauber | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 3 | ||
15 | Olivier Panis • Prost | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | ||
16 | Marc Gene • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
17 | Jean Alesi • Sauber | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
18 | Pedro de la Rosa • Arrows | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
- | Luca Badoer • Minardi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Alessandro Zanardi • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Jacques Villeneuve • BAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Tora Takagi • Arrows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Ricardo Zonta • BAR | - | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Stéphane Sarrazin • Minardi | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.