| «1999-14» | Europe Grand Prix - XLIII Grosser Preis von Europa | 
| 1999-09-26 | Nürburgring - 66 laps × 4.556 km : 300.696 km | 
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren • Mercedes | - | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 2 | 16 | 16 | 2 | 2 | 110 | ||
| 2 | Ferrari • Ferrari | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 16 | 4 | 3 | 5 | - | 102 | ||
| 3 | Jordan • Mugen Honda | 6 | 4 | 3 | 3 | - | - | 10 | 5 | 3 | 4 | 4 | 5 | 10 | - | 57 | ||
| 4 | Williams • Supertec | 4 | 3 | - | - | 2 | 3 | 3 | 4 | - | 3 | - | 2 | 6 | 3 | 33 | ||
| 5 | Stewart • Ford Cosworth | 2 | - | 4 | - | - | 2 | 4 | - | - | - | 2 | - | 3 | 14 | 31 | ||
| 6 | Benetton • Playlife | 3 | - | 2 | 3 | - | 6 | - | - | 2 | - | - | - | - | - | 16 | ||
| 7 | Prost • Peugeot | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 6 | 9 | ||
| 8 | Sauber • Petronas | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 4 | ||
| 9 | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
| 10 | Arrows • Arrows | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| - | BAR • Supertec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.