«1989-06» | Canada Grand Prix - XXVII Grand Prix du Canada |
1989-06-18 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.39 km : 302.91 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 6 | 15 | 15 | 11 | 9 | - | 56 | ||||||||||
2 | Williams • Renault | - | 3 | - | 6 | 7 | 15 | 31 | ||||||||||
3 | Benetton • Ford Cosworth | 4 | 4 | - | 3 | 2 | - | 13 | ||||||||||
4 | Ferrari • Ferrari | 9 | - | - | - | - | - | 9 | ||||||||||
5 | Dallara • Ford Cosworth | - | - | 3 | - | - | 5 | 8 | ||||||||||
6 | Arrows • Ford Cosworth | 2 | 2 | - | - | 4 | - | 8 | ||||||||||
7 | Tyrrell • Ford Cosworth | - | 1 | 2 | 4 | - | - | 7 | ||||||||||
8 | Brabham • Judd | - | - | 5 | - | - | - | 5 | ||||||||||
9 | March • Judd | 4 | - | - | - | - | - | 4 | ||||||||||
10 | Lotus • Judd | - | - | - | - | - | 3 | 3 | ||||||||||
11 | Rial • Ford Cosworth | - | - | - | - | 3 | - | 3 | ||||||||||
12 | Ligier • Ford Cosworth | - | - | - | - | - | 2 | 2 | ||||||||||
13 | AGS • Ford Cosworth | - | - | - | 1 | - | - | 1 | ||||||||||
- | Zakspeed • Yamaha | - | - | - | - | - | - | - | ||||||||||
- | Onyx • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Eurobrun • Judd | - | - | - | - | - | - | - | ||||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Lola • Lamborghini | - | - | - | - | - | - | - | ||||||||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | ||||||||||
- | Coloni • Ford Cosworth | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.