«1989-07» | France Grand Prix - LXXV Grand Prix de France |
1989-07-09 | Le Castellet - Paul Ricard High Tech Test Track - 80 laps × 3.813 km : 305.04 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Alain Prost | McLaren • Honda | 80 | 1:38:29.411 | 185.830 km/h | 9 |
2 | 3 | 27 | Nigel Mansell | Ferrari | 80 | +44.017 | +44.017 | 6 |
3 | 8 | 6 | Riccardo Patrese | Williams • Renault | 80 | +01:06.921 | +22.904 | 4 |
4 | 16 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 80 | +01:13.232 | +06.311 | 3 |
5 | 13 | 36 | Stefan Johansson | Onyx • Ford Cosworth | 79 | +1 lap | 2 | |
6 | 17 | 26 | Olivier Grouillard | Ligier • Ford Cosworth | 79 | +1 lap | 1 | |
7 | 25 | 10 | Eddie Cheever | Arrows • Ford Cosworth | 79 | +1 lap | ||
8 | 20 | 11 | Nelson Piquet | Lotus • Judd | 78 | +2 laps | ||
9 | 24 | 20 | Emanuele Pirro | Benetton • Ford Cosworth | 78 | +2 laps | ||
10 | 9 | 3 | Jonathan Palmer | Tyrrell • Ford Cosworth | 78 | +2 laps | ||
11 | 15 | 29 | Eric Bernard | Lola • Lamborghini | 77 | engine | ||
12 | 14 | 9 | Martin Donnelly | Arrows • Ford Cosworth | 77 | +3 laps | ||
13 | 11 | 37 | Bertrand Gachot | Onyx • Ford Cosworth | 76 | +4 laps | ||
DNC | 10 | 15 | Mauricio Gugelmin | March • Judd | 71 | |||
22 | 8 | Stefano Modena | Brabham • Judd | 67 | engine | |||
5 | 5 | Thierry Boutsen | Williams • Renault | 50 | gearbox | |||
19 | 12 | Satoru Nakajima | Lotus • Judd | 49 | electrics | |||
12 | 16 | Ivan Capelli | March • Judd | 43 | engine | |||
4 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 40 | suspension | |||
23 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 31 | oil pressure | |||
7 | 30 | Philippe Alliot | Lola • Lamborghini | 30 | engine | |||
21 | 40 | Gabriele Tarquini | AGS • Ford Cosworth | 30 | water pipe | |||
6 | 28 | Gerhard Berger | Ferrari | 29 | gearbox | |||
26 | 21 | Alex Caffi | Dallara • Ford Cosworth | 27 | clutch | |||
18 | 25 | René Arnoux | Ligier • Ford Cosworth | 14 | gearbox | |||
2 | 1 | Ayrton Senna | McLaren • Honda | 0 | differential | |||
DNQ | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | |||||
DNQ | 24 | Luis Perez-Sala | Minardi • Ford Cosworth | |||||
DNQ | 38 | Christian Danner | Rial • Ford Cosworth | |||||
DNQ | 31 | Roberto Moreno | Coloni • Ford Cosworth | |||||
DNP | 17 | Nicola Larini | Osella • Ford Cosworth | |||||
DNP | 7 | Martin Brundle | Brabham • Judd | |||||
DNP | 39 | Volker Weidler | Rial • Ford Cosworth | |||||
DNP | 34 | Bernd Schneider | Zakspeed • Yamaha | |||||
DNP | 18 | Piercarlo Ghinzani | Osella • Ford Cosworth | |||||
DNP | 32 | Pierre-Henri Raphanel | Coloni • Ford Cosworth | |||||
DNP | 35 | Aguri Suzuki | Zakspeed • Yamaha | |||||
DNP | 33 | Gregor Foitek | Eurobrun • Judd | |||||
DNP | 41 | Joachim Winkelhock | AGS • Ford Cosworth |
Fastest lap - 01:12.090 - 190.412 km/h - Mauricio Gugelmin (lap 29)
Comments
Race red-flagged after lap 1 following an accident, restarted for the original distance.