Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 6 | 15 | 15 | 11 | 9 | - | 9 | 9 | 15 | 9 | 15 | 9 | 6 | 13 | - | - | 141 |
2 | Williams • Renault | - | 3 | - | 6 | 7 | 15 | 4 | - | 3 | 4 | 3 | 7 | - | 2 | 10 | 13 | 77 |
3 | Ferrari • Ferrari | 9 | - | - | - | - | - | 6 | 6 | 4 | 9 | 4 | 6 | 9 | 6 | - | - | 59 |
4 | Benetton • Ford Cosworth | 4 | 4 | - | 3 | 2 | - | - | 4 | - | - | 2 | - | 3 | - | 9 | 8 | 39 |
5 | Tyrrell • Ford Cosworth | - | 1 | 2 | 4 | - | - | 3 | - | - | - | - | 2 | 1 | 3 | - | - | 16 |
6 | Lotus • Judd | - | - | - | - | - | 3 | - | 3 | 2 | 1 | - | - | - | - | 3 | 3 | 15 |
7 | Arrows • Ford Cosworth | 2 | 2 | - | - | 4 | - | - | - | 1 | 2 | 1 | - | - | - | 1 | - | 13 |
8 | Dallara • Ford Cosworth | - | - | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 8 |
9 | Brabham • Judd | - | - | 5 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 8 |
10 | Onyx • Ford Cosworth | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 | - | - | - | 6 |
11 | Minardi • Ford Cosworth | - | - | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | 1 | 6 |
12 | March • Judd | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
13 | Rial • Ford Cosworth | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
14 | Ligier • Ford Cosworth | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 3 |
15 | AGS • Ford Cosworth | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
16 | Lola • Lamborghini | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
- | Zakspeed • Yamaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Eurobrun • Judd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Coloni • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.