«1989-05» | USA Grand Prix - XXVI United States Grand Prix |
1989-06-04 | Phoenix - 75 laps × 3.798 km : 284.85 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 6 | 15 | 15 | 11 | 9 | 56 | |||||||||||
2 | Williams • Renault | - | 3 | - | 6 | 7 | 16 | |||||||||||
3 | Benetton • Ford Cosworth | 4 | 4 | - | 3 | 2 | 13 | |||||||||||
4 | Ferrari • Ferrari | 9 | - | - | - | - | 9 | |||||||||||
5 | Arrows • Ford Cosworth | 2 | 2 | - | - | 4 | 8 | |||||||||||
6 | Tyrrell • Ford Cosworth | - | 1 | 2 | 4 | - | 7 | |||||||||||
7 | Brabham • Judd | - | - | 5 | - | - | 5 | |||||||||||
8 | March • Judd | 4 | - | - | - | - | 4 | |||||||||||
9 | Rial • Ford Cosworth | - | - | - | - | 3 | 3 | |||||||||||
10 | Dallara • Ford Cosworth | - | - | 3 | - | - | 3 | |||||||||||
11 | AGS • Ford Cosworth | - | - | - | 1 | - | 1 | |||||||||||
- | Zakspeed • Yamaha | - | - | - | - | - | - | |||||||||||
- | Onyx • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Eurobrun • Judd | - | - | - | - | - | - | |||||||||||
- | Lotus • Judd | - | - | - | - | - | - | |||||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Lola • Lamborghini | - | - | - | - | - | - | |||||||||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Coloni • Ford Cosworth | - | - | - | - | - | - | |||||||||||
- | Ligier • Ford Cosworth | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.