«1989-10» | Hungary Grand Prix - V Magyar Nagydij |
1989-08-13 | Hungaroring - 77 laps × 3.968 km : 305.536 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 12 | 27 | Nigel Mansell | Ferrari | 77 | 1:49:38.650 | 167.197 km/h | 9 |
2 | 2 | 1 | Ayrton Senna | McLaren • Honda | 77 | +25.967 | +25.967 | 6 |
3 | 4 | 5 | Thierry Boutsen | Williams • Renault | 77 | +38.354 | +12.387 | 4 |
4 | 5 | 2 | Alain Prost | McLaren • Honda | 77 | +44.177 | +05.823 | 3 |
5 | 16 | 10 | Eddie Cheever | Arrows • Ford Cosworth | 77 | +45.106 | +00.929 | 2 |
6 | 17 | 11 | Nelson Piquet | Lotus • Judd | 77 | +01:12.039 | +26.933 | 1 |
7 | 3 | 21 | Alex Caffi | Dallara • Ford Cosworth | 77 | +01:24.225 | +12.186 | |
8 | 25 | 20 | Emanuele Pirro | Benetton • Ford Cosworth | 76 | +1 lap | ||
9 | 11 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 76 | +1 lap | ||
10 | 9 | 9 | Derek Warwick | Arrows • Ford Cosworth | 76 | +1 lap | ||
11 | 8 | 8 | Stefano Modena | Brabham • Judd | 76 | +1 lap | ||
12 | 15 | 7 | Martin Brundle | Brabham • Judd | 75 | +2 laps | ||
13 | 19 | 3 | Jonathan Palmer | Tyrrell • Ford Cosworth | 73 | +4 laps | ||
23 | 24 | Luis Perez-Sala | Minardi • Ford Cosworth | 57 | collision | |||
6 | 28 | Gerhard Berger | Ferrari | 56 | gearbox | |||
1 | 6 | Riccardo Patrese | Williams • Renault | 54 | radiator | |||
24 | 36 | Stefan Johansson | Onyx • Ford Cosworth | 48 | gearbox | |||
7 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 46 | gear shift | |||
21 | 37 | Bertrand Gachot | Onyx • Ford Cosworth | 38 | gearbox | |||
20 | 12 | Satoru Nakajima | Lotus • Judd | 33 | collision | |||
13 | 15 | Mauricio Gugelmin | March • Judd | 27 | electrics | |||
14 | 16 | Ivan Capelli | March • Judd | 26 | wheel | |||
26 | 29 | Michele Alboreto | Lola • Lamborghini | 26 | engine | |||
22 | 18 | Piercarlo Ghinzani | Osella • Ford Cosworth | 20 | fuel pump | |||
10 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 19 | suspension | |||
18 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 0 | clutch | |||
DNQ | 25 | René Arnoux | Ligier • Ford Cosworth | |||||
DNQ | 26 | Olivier Grouillard | Ligier • Ford Cosworth | |||||
DNQ | 38 | Christian Danner | Rial • Ford Cosworth | |||||
DNQ | 39 | Volker Weidler | Rial • Ford Cosworth | |||||
DNP | 17 | Nicola Larini | Osella • Ford Cosworth | |||||
DNP | 30 | Philippe Alliot | Lola • Lamborghini | |||||
DNP | 41 | Yannick Dalmas | AGS • Ford Cosworth | |||||
DNP | 34 | Bernd Schneider | Zakspeed • Yamaha | |||||
DNP | 40 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNP | 31 | Roberto Moreno | Coloni • Ford Cosworth | |||||
DNP | 33 | Gregor Foitek | Eurobrun • Judd | |||||
DNP | 35 | Aguri Suzuki | Zakspeed • Yamaha | |||||
DNP | 32 | Pierre-Henri Raphanel | Coloni • Ford Cosworth |
Fastest lap - 01:22.637 - 172.862 km/h - Nigel Mansell (lap 66)