«1989-14» | Spain Grand Prix - XXXI Gran Premio de España |
1989-10-01 | Jerez de la Frontera - 73 laps × 4.218 km : 307.914 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Ayrton Senna | McLaren • Honda | 73 | 1:47:48.264 | 171.374 km/h | 9 |
2 | 2 | 28 | Gerhard Berger | Ferrari | 73 | +27.051 | +27.051 | 6 |
3 | 3 | 2 | Alain Prost | McLaren • Honda | 73 | +53.788 | +26.737 | 4 |
4 | 9 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 72 | +1 lap | 3 | |
5 | 6 | 6 | Riccardo Patrese | Williams • Renault | 72 | +1 lap | 2 | |
6 | 5 | 30 | Philippe Alliot | Lola • Lamborghini | 72 | +1 lap | 1 | |
7 | 15 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 72 | +1 lap | ||
8 | 7 | 11 | Nelson Piquet | Lotus • Judd | 71 | +2 laps | ||
9 | 16 | 9 | Derek Warwick | Arrows • Ford Cosworth | 71 | +2 laps | ||
10 | 13 | 3 | Jonathan Palmer | Tyrrell • Ford Cosworth | 71 | +2 laps | ||
22 | 10 | Eddie Cheever | Arrows • Ford Cosworth | 61 | engine | |||
10 | 20 | Emanuele Pirro | Benetton • Ford Cosworth | 59 | spin | |||
23 | 21 | Alex Caffi | Dallara • Ford Cosworth | 55 | engine | |||
8 | 7 | Martin Brundle | Brabham • Judd | 51 | suspension | |||
26 | 15 | Mauricio Gugelmin | March • Judd | 47 | collision | |||
20 | 24 | Luis Perez-Sala | Minardi • Ford Cosworth | 47 | collision | |||
21 | 5 | Thierry Boutsen | Williams • Renault | 40 | fuel pump | |||
24 | 26 | Olivier Grouillard | Ligier • Ford Cosworth | 34 | engine | |||
4 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 27 | spin | |||
19 | 16 | Ivan Capelli | March • Judd | 23 | differential | |||
17 | 37 | JJ Lehto | Onyx • Ford Cosworth | 20 | gearbox | |||
25 | 18 | Piercarlo Ghinzani | Osella • Ford Cosworth | 17 | gearbox | |||
14 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 14 | spin | |||
12 | 8 | Stefano Modena | Brabham • Judd | 11 | engine | |||
11 | 17 | Nicola Larini | Osella • Ford Cosworth | 6 | accident | |||
18 | 12 | Satoru Nakajima | Lotus • Judd | 0 | collision | |||
DNQ | 25 | René Arnoux | Ligier • Ford Cosworth | |||||
DNQ | 39 | Pierre-Henri Raphanel | Rial • Ford Cosworth | |||||
DNQ | 38 | Gregor Foitek | Rial • Ford Cosworth | |||||
DNP | 40 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNP | 36 | Stefan Johansson | Onyx • Ford Cosworth | |||||
DNP | 31 | Roberto Moreno | Coloni • Ford Cosworth | |||||
DNP | 29 | Michele Alboreto | Lola • Lamborghini | |||||
DNP | 34 | Bernd Schneider | Zakspeed • Yamaha | |||||
DNP | 41 | Yannick Dalmas | AGS • Ford Cosworth | |||||
DNP | 35 | Aguri Suzuki | Zakspeed • Yamaha | |||||
DNP | 33 | Oscar Larrauri | Eurobrun • Judd | |||||
DNP | 32 | Enrico Bertaggia | Coloni • Ford Cosworth | |||||
EXC | 27 | Nigel Mansell | Ferrari | suspended |
Fastest lap - 01:25.779 - 177.022 km/h - Ayrton Senna (lap 55)