| «1989-08» | Britain Grand Prix - XLII British Grand Prix |
| 1989-07-16 | Silverstone - 64 laps × 4.78 km : 305.92 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Alain Prost | McLaren • Honda | 64 | 1:19:22.131 | 231.265 km/h | 9 |
| 2 | 3 | 27 | Nigel Mansell | Ferrari | 64 | +19.369 | +19.369 | 6 |
| 3 | 9 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 64 | +48.019 | +28.650 | 4 |
| 4 | 10 | 11 | Nelson Piquet | Lotus • Judd | 64 | +01:06.735 | +18.716 | 3 |
| 5 | 11 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 63 | +1 lap | 2 | |
| 6 | 15 | 24 | Luis Perez-Sala | Minardi • Ford Cosworth | 63 | +1 lap | 1 | |
| 7 | 24 | 26 | Olivier Grouillard | Ligier • Ford Cosworth | 63 | +1 lap | ||
| 8 | 16 | 12 | Satoru Nakajima | Lotus • Judd | 63 | +1 lap | ||
| 9 | 19 | 9 | Derek Warwick | Arrows • Ford Cosworth | 62 | +2 laps | ||
| 10 | 7 | 5 | Thierry Boutsen | Williams • Renault | 62 | +2 laps | ||
| 11 | 26 | 20 | Emanuele Pirro | Benetton • Ford Cosworth | 62 | +2 laps | ||
| 12 | 21 | 37 | Bertrand Gachot | Onyx • Ford Cosworth | 62 | +2 laps | ||
| 6 | 15 | Mauricio Gugelmin | March • Judd | 54 | gearbox | |||
| 20 | 7 | Martin Brundle | Brabham • Judd | 49 | engine | |||
| 4 | 28 | Gerhard Berger | Ferrari | 49 | gearbox | |||
| 13 | 29 | Eric Bernard | Lola • Lamborghini | 46 | engine | |||
| 12 | 30 | Philippe Alliot | Lola • Lamborghini | 39 | engine | |||
| 18 | 3 | Jonathan Palmer | Tyrrell • Ford Cosworth | 32 | accident | |||
| 14 | 8 | Stefano Modena | Brabham • Judd | 31 | engine | |||
| 22 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 28 | spin | |||
| 17 | 17 | Nicola Larini | Osella • Ford Cosworth | 23 | handling | |||
| 5 | 6 | Riccardo Patrese | Williams • Renault | 19 | accident | |||
| 8 | 16 | Ivan Capelli | March • Judd | 15 | differential | |||
| 25 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 14 | engine | |||
| 1 | 1 | Ayrton Senna | McLaren • Honda | 11 | spin | |||
| 23 | 31 | Roberto Moreno | Coloni • Ford Cosworth | 2 | gearbox | |||
| DNQ | 25 | René Arnoux | Ligier • Ford Cosworth | |||||
| DNQ | 10 | Eddie Cheever | Arrows • Ford Cosworth | |||||
| DNQ | 40 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
| DNQ | 38 | Christian Danner | Rial • Ford Cosworth | |||||
| DNP | 36 | Stefan Johansson | Onyx • Ford Cosworth | |||||
| DNP | 21 | Alex Caffi | Dallara • Ford Cosworth | |||||
| DNP | 33 | Gregor Foitek | Eurobrun • Judd | |||||
| DNP | 18 | Piercarlo Ghinzani | Osella • Ford Cosworth | |||||
| DNP | 41 | Yannick Dalmas | AGS • Ford Cosworth | |||||
| DNP | 34 | Bernd Schneider | Zakspeed • Yamaha | |||||
| DNP | 32 | Pierre-Henri Raphanel | Coloni • Ford Cosworth | |||||
| DNP | 35 | Aguri Suzuki | Zakspeed • Yamaha | |||||
| DNP | 39 | Volker Weidler | Rial • Ford Cosworth |
Fastest lap - 01:12.017 - 238.944 km/h - Nigel Mansell (lap 57)