«1989-04» | Mexico Grand Prix - XIII Gran Premio de Mexico |
1989-05-28 | Mexico City - Autódromo Hermanos Rodríguez - 69 laps × 4.421 km : 305.049 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Ayrton Senna | McLaren • Honda | 69 | 1:35:21.431 | 191.941 km/h | 9 |
2 | 5 | 6 | Riccardo Patrese | Williams • Renault | 69 | +15.560 | +15.560 | 6 |
3 | 7 | 4 | Michele Alboreto | Tyrrell • Ford Cosworth | 69 | +31.254 | +15.694 | 4 |
4 | 13 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 69 | +45.495 | +14.241 | 3 |
5 | 2 | 2 | Alain Prost | McLaren • Honda | 69 | +56.113 | +10.618 | 2 |
6 | 17 | 40 | Gabriele Tarquini | AGS • Ford Cosworth | 68 | +1 lap | 1 | |
7 | 24 | 10 | Eddie Cheever | Arrows • Ford Cosworth | 68 | +1 lap | ||
8 | 11 | 26 | Olivier Grouillard | Ligier • Ford Cosworth | 68 | +1 lap | ||
9 | 20 | 7 | Martin Brundle | Brabham • Judd | 68 | +1 lap | ||
10 | 9 | 8 | Stefano Modena | Brabham • Judd | 68 | +1 lap | ||
11 | 26 | 11 | Nelson Piquet | Lotus • Judd | 68 | +1 lap | ||
12 | 23 | 38 | Christian Danner | Rial • Ford Cosworth | 67 | +2 laps | ||
13 | 19 | 21 | Alex Caffi | Dallara • Ford Cosworth | 67 | +2 laps | ||
14 | 25 | 25 | René Arnoux | Ligier • Ford Cosworth | 66 | +3 laps | ||
15 | 18 | 20 | Johnny Herbert | Benetton • Ford Cosworth | 66 | +3 laps | ||
22 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 53 | engine | |||
3 | 27 | Nigel Mansell | Ferrari | 43 | gearbox | |||
10 | 9 | Derek Warwick | Arrows • Ford Cosworth | 35 | ignition | |||
15 | 12 | Satoru Nakajima | Lotus • Judd | 35 | accident | |||
DNC | 16 | 30 | Philippe Alliot | Lola • Lamborghini | 28 | |||
12 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 20 | fuel pump | |||
6 | 28 | Gerhard Berger | Ferrari | 16 | gearbox | |||
21 | 36 | Stefan Johansson | Onyx • Ford Cosworth | 16 | clutch | |||
8 | 5 | Thierry Boutsen | Williams • Renault | 15 | ignition | |||
14 | 3 | Jonathan Palmer | Tyrrell • Ford Cosworth | 9 | throttle | |||
4 | 16 | Ivan Capelli | March • Judd | 1 | cardan | |||
DNQ | 24 | Luis Perez-Sala | Minardi • Ford Cosworth | |||||
DNQ | 15 | Mauricio Gugelmin | March • Judd | |||||
DNQ | 29 | Yannick Dalmas | Lola • Lamborghini | |||||
DNQ | 31 | Roberto Moreno | Coloni • Ford Cosworth | |||||
DNP | 37 | Bertrand Gachot | Onyx • Ford Cosworth | |||||
DNP | 33 | Gregor Foitek | Eurobrun • Judd | |||||
DNP | 17 | Nicola Larini | Osella • Ford Cosworth | |||||
DNP | 39 | Volker Weidler | Rial • Ford Cosworth | |||||
DNP | 34 | Bernd Schneider | Zakspeed • Yamaha | |||||
DNP | 35 | Aguri Suzuki | Zakspeed • Yamaha | |||||
EXC | 18 | Piercarlo Ghinzani | Osella • Ford Cosworth | missing check | ||||
DNP | 41 | Joachim Winkelhock | AGS • Ford Cosworth | |||||
DNP | 32 | Pierre-Henri Raphanel | Coloni • Ford Cosworth |
Fastest lap - 01:20.420 - 197.906 km/h - Nigel Mansell (lap 41)
Comments
Race red-flagged after lap 2 following an accident, restarted for the original distance.