«1989-12» | Italy Grand Prix - LX Gran Premio d'Italia |
1989-09-10 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.8 km : 307.4 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | Alain Prost | McLaren • Honda | 53 | 1:19:27.550 | 232.119 km/h | 9 |
2 | 2 | 28 | Gerhard Berger | Ferrari | 53 | +07.326 | +07.326 | 6 |
3 | 6 | 5 | Thierry Boutsen | Williams • Renault | 53 | +14.975 | +07.649 | 4 |
4 | 5 | 6 | Riccardo Patrese | Williams • Renault | 53 | +38.722 | +23.747 | 3 |
5 | 10 | 4 | Jean Alesi | Tyrrell • Ford Cosworth | 52 | +1 lap | 2 | |
6 | 12 | 7 | Martin Brundle | Brabham • Judd | 52 | +1 lap | 1 | |
7 | 15 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 52 | +1 lap | ||
8 | 26 | 24 | Luis Perez-Sala | Minardi • Ford Cosworth | 51 | +2 laps | ||
9 | 23 | 25 | René Arnoux | Ligier • Ford Cosworth | 51 | +2 laps | ||
10 | 19 | 12 | Satoru Nakajima | Lotus • Judd | 51 | +2 laps | ||
11 | 20 | 21 | Alex Caffi | Dallara • Ford Cosworth | 47 | engine | ||
17 | 22 | Andrea de Cesaris | Dallara • Ford Cosworth | 45 | engine | |||
1 | 1 | Ayrton Senna | McLaren • Honda | 44 | engine | |||
3 | 27 | Nigel Mansell | Ferrari | 41 | gearbox | |||
22 | 37 | Bertrand Gachot | Onyx • Ford Cosworth | 38 | radiator | |||
8 | 19 | Alessandro Nannini | Benetton • Ford Cosworth | 33 | brakes | |||
18 | 16 | Ivan Capelli | March • Judd | 30 | engine | |||
21 | 26 | Olivier Grouillard | Ligier • Ford Cosworth | 30 | exhaust | |||
11 | 11 | Nelson Piquet | Lotus • Judd | 23 | spin | |||
14 | 3 | Jonathan Palmer | Tyrrell • Ford Cosworth | 18 | engine | |||
16 | 9 | Derek Warwick | Arrows • Ford Cosworth | 18 | fuel injection | |||
24 | 17 | Nicola Larini | Osella • Ford Cosworth | 16 | gearbox | |||
13 | 29 | Michele Alboreto | Lola • Lamborghini | 14 | electrics | |||
25 | 15 | Mauricio Gugelmin | March • Judd | 14 | throttle | |||
7 | 30 | Philippe Alliot | Lola • Lamborghini | 1 | throttle | |||
9 | 20 | Emanuele Pirro | Benetton • Ford Cosworth | 0 | transmission | |||
DNQ | 10 | Eddie Cheever | Arrows • Ford Cosworth | |||||
DNQ | 38 | Christian Danner | Rial • Ford Cosworth | |||||
DNQ | 39 | Pierre-Henri Raphanel | Rial • Ford Cosworth | |||||
EXC | 8 | Stefano Modena | Brabham • Judd | missing check | ||||
DNP | 36 | Stefan Johansson | Onyx • Ford Cosworth | |||||
DNP | 40 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNP | 31 | Roberto Moreno | Coloni • Ford Cosworth | |||||
DNP | 18 | Piercarlo Ghinzani | Osella • Ford Cosworth | |||||
DNP | 34 | Bernd Schneider | Zakspeed • Yamaha | |||||
DNP | 35 | Aguri Suzuki | Zakspeed • Yamaha | |||||
DNP | 33 | Oscar Larrauri | Eurobrun • Judd | |||||
DNP | 41 | Yannick Dalmas | AGS • Ford Cosworth | |||||
DNP | 32 | Enrico Bertaggia | Coloni • Ford Cosworth |
Fastest lap - 01:28.107 - 236.985 km/h - Alain Prost (lap 43)