«1981-10» | Germany Grand Prix - XLIII Grosser Preis von Deutschland |
1981-08-02 | Hockenheim - Hockenheimring - 45 laps × 6.789 km : 305.505 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Ford Cosworth | 15 | 15 | 9 | 4 | 9 | 6 | 3 | - | 6 | - | 67 | |||||
2 | Brabham • Ford Cosworth | 4 | - | 9 | 12 | - | - | - | 4 | 2 | 12 | 43 | |||||
3 | Ferrari • Ferrari | - | - | - | 2 | 3 | 12 | 9 | 2 | - | - | 28 | |||||
4 | Ligier • Matra | - | 1 | - | - | 6 | 4 | 6 | - | 4 | 4 | 25 | |||||
5 | Renault • Renault | - | - | 6 | - | - | - | - | 12 | - | 6 | 24 | |||||
6 | McLaren • Ford Cosworth | - | - | - | 1 | - | - | 4 | 6 | 9 | 1 | 21 | |||||
7 | Lotus • Ford Cosworth | - | 2 | 1 | - | 6 | - | 3 | 1 | - | - | 13 | |||||
8 | Arrows • Ford Cosworth | - | 4 | - | 6 | - | - | - | - | - | - | 10 | |||||
9 | Tyrrell • Ford Cosworth | 2 | - | - | - | 1 | 2 | - | - | 3 | 2 | 10 | |||||
10 | Ensign • Ford Cosworth | - | 3 | - | - | - | 1 | - | - | - | - | 4 | |||||
11 | Alfa Romeo • Alfa Romeo | 3 | - | - | - | - | - | - | - | - | - | 3 | |||||
12 | ATS • Ford Cosworth | - | - | - | - | - | - | - | - | 1 | - | 1 | |||||
13 | Theodore • Ford Cosworth | 1 | - | - | - | - | - | - | - | - | - | 1 | |||||
- | March • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Fittipaldi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | |||||
- | Toleman • Hart | - | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.