| Pos | Constructor | | | | | | | | | | | | | | | | | Points |
|---|
| 1 | Lotus • Ford Cosworth | 9 | | | | | | | | | | | | | | | | 9 |
| 2 | Brabham • Alfa Romeo | 6 | | | | | | | | | | | | | | | | 6 |
| 3 | Tyrrell • Ford Cosworth | 4 | | | | | | | | | | | | | | | | 4 |
| 4 | McLaren • Ford Cosworth | 3 | | | | | | | | | | | | | | | | 3 |
| - | Copersucar • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Ligier • Matra | - | | | | | | | | | | | | | | | | - |
| - | Ferrari • Ferrari | - | | | | | | | | | | | | | | | | - |
| - | Wolf • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Williams • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Shadow • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Surtees • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | ATS • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Merzario • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Theodore • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Hesketh • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Ensign • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.