«1978-11» | Germany Grand Prix - XL Grosser Preis von Deutschland |
1978-07-30 | Hockenheim - Hockenheimring - 45 laps × 6.789 km : 305.505 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Mario Andretti | Lotus • Ford Cosworth | 45 | 1:28:00.900 | 208.263 km/h | 9 |
2 | 4 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 45 | +15.350 | +15.350 | 6 |
3 | 7 | 26 | Jacques Laffite | Ligier • Matra | 45 | +28.010 | +12.660 | 4 |
4 | 10 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 45 | +36.880 | +08.870 | 3 |
5 | 16 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 45 | +57.260 | +20.380 | 2 |
6 | 18 | 25 | Hector Rebaque | Lotus • Ford Cosworth | 45 | +01:37.860 | +40.600 | 1 |
7 | 5 | 2 | John Watson | Brabham • Alfa Romeo | 45 | +01:39.530 | +01.670 | |
8 | 15 | 12 | Gilles Villeneuve | Ferrari | 45 | +01:56.870 | +17.340 | |
9 | 14 | 35 | Riccardo Patrese | Arrows • Ford Cosworth | 44 | +1 lap | ||
10 | 19 | 32 | Keke Rosberg | Wolf • Ford Cosworth | 42 | +3 laps | ||
DSQ | 17 | 36 | Rolf Stommelen | Arrows • Ford Cosworth | 42 | drove in wrong direction | ||
11 | 23 | 23 | Harald Ertl | Ensign • Ford Cosworth | 41 | engine | ||
2 | 6 | Ronnie Peterson | Lotus • Ford Cosworth | 36 | gearbox | |||
DSQ | 8 | 7 | James Hunt | McLaren • Ford Cosworth | 34 | drove in wrong direction | ||
6 | 27 | Alan Jones | Williams • Ford Cosworth | 31 | vapor lock | |||
21 | 22 | Nelson Piquet | Ensign • Ford Cosworth | 31 | engine | |||
20 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 24 | fuel injection | |||
11 | 8 | Patrick Tambay | McLaren • Ford Cosworth | 16 | accident | |||
12 | 11 | Carlos Reutemann | Ferrari | 14 | vapor lock | |||
3 | 1 | Niki Lauda | Brabham • Alfa Romeo | 11 | engine | |||
9 | 15 | Jean-Pierre Jabouille | Renault | 5 | engine | |||
24 | 16 | Hans Joachim Stuck | Shadow • Ford Cosworth | 1 | collision | |||
22 | 9 | Jochen Mass | ATS • Ford Cosworth | 1 | collision | |||
13 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 0 | collision | |||
DNQ | 17 | Clay Regazzoni | Shadow • Ford Cosworth | |||||
DNQ | 10 | Jean-Pierre Jarier | ATS • Ford Cosworth | |||||
DNQ | 18 | Rupert Keegan | Surtees • Ford Cosworth | |||||
DNQ | 37 | Arturo Merzario | Merzario • Ford Cosworth | |||||
DNP | 31 | René Arnoux | Martini • Ford Cosworth | |||||
DNP | 30 | Brett Lunger | McLaren • Ford Cosworth |
Fastest lap - 01:55.620 - 211.386 km/h - Ronnie Peterson (lap 26)