«1978-07» | Spain Grand Prix - XXIV Gran Premio de España |
1978-06-04 | Jarama - 75 laps × 3.404 km : 255.3 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Mario Andretti | Lotus • Ford Cosworth | 75 | 1:41:47.060 | 150.495 km/h | 9 |
2 | 2 | 6 | Ronnie Peterson | Lotus • Ford Cosworth | 75 | +19.560 | +19.560 | 6 |
3 | 10 | 26 | Jacques Laffite | Ligier • Matra | 75 | +37.240 | +17.680 | 4 |
4 | 9 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 75 | +01:00.060 | +22.820 | 3 |
5 | 7 | 2 | John Watson | Brabham • Alfa Romeo | 75 | +01:05.920 | +05.860 | 2 |
6 | 4 | 7 | James Hunt | McLaren • Ford Cosworth | 74 | +1 lap | 1 | |
7 | 16 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 74 | +1 lap | ||
8 | 18 | 27 | Alan Jones | Williams • Ford Cosworth | 74 | +1 lap | ||
9 | 17 | 9 | Jochen Mass | ATS • Ford Cosworth | 74 | +1 lap | ||
10 | 5 | 12 | Gilles Villeneuve | Ferrari | 74 | +1 lap | ||
11 | 23 | 18 | Rupert Keegan | Surtees • Ford Cosworth | 73 | +2 laps | ||
12 | 13 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 71 | +4 laps | ||
13 | 11 | 15 | Jean-Pierre Jabouille | Renault | 71 | +4 laps | ||
14 | 19 | 36 | Rolf Stommelen | Arrows • Ford Cosworth | 71 | +4 laps | ||
15 | 22 | 17 | Clay Regazzoni | Shadow • Ford Cosworth | 67 | fuel injection | ||
21 | 22 | Jacky Ickx | Ensign • Ford Cosworth | 64 | engine | |||
15 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 62 | throttle | |||
3 | 11 | Carlos Reutemann | Ferrari | 57 | accident | |||
6 | 1 | Niki Lauda | Brabham • Alfa Romeo | 56 | engine | |||
12 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 51 | engine | |||
24 | 16 | Hans Joachim Stuck | Shadow • Ford Cosworth | 45 | suspension | |||
20 | 25 | Hector Rebaque | Lotus • Ford Cosworth | 21 | exhaust | |||
8 | 35 | Riccardo Patrese | Arrows • Ford Cosworth | 21 | engine | |||
14 | 8 | Patrick Tambay | McLaren • Ford Cosworth | 16 | clutch | |||
DNQ | 37 | Arturo Merzario | Merzario • Ford Cosworth | |||||
DNQ | 30 | Brett Lunger | McLaren • Ford Cosworth | |||||
DNQ | 28 | Emilio de Villota | McLaren • Ford Cosworth | |||||
DNQ | 10 | Alberto Colombo | ATS • Ford Cosworth | |||||
DNP | 32 | Keke Rosberg | Theodore • Ford Cosworth | |||||
WDR | 31 | René Arnoux | Martini • Ford Cosworth | engine unavailable |
Fastest lap - 01:20.060 - 153.065 km/h - Mario Andretti (lap 5)