«1978-04» | USA West Grand Prix - IV Grand Prix of Long Beach |
1978-04-02 | Long Beach - 80 laps × 3.251 km : 261.705 km (offset 1625 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Carlos Reutemann | Ferrari | 80 | 1:52:01.301 | 140.172 km/h | 9 |
2 | 4 | 5 | Mario Andretti | Lotus • Ford Cosworth | 80 | +11.061 | +11.061 | 6 |
3 | 12 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 80 | +28.951 | +17.890 | 4 |
4 | 6 | 6 | Ronnie Peterson | Lotus • Ford Cosworth | 80 | +45.603 | +16.652 | 3 |
5 | 14 | 26 | Jacques Laffite | Ligier • Matra | 80 | +01:22.884 | +37.281 | 2 |
6 | 9 | 35 | Riccardo Patrese | Arrows • Ford Cosworth | 79 | +1 lap | 1 | |
7 | 8 | 27 | Alan Jones | Williams • Ford Cosworth | 79 | +1 lap | ||
8 | 15 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 79 | +1 lap | ||
9 | 18 | 36 | Rolf Stommelen | Arrows • Ford Cosworth | 79 | +1 lap | ||
10 | 20 | 17 | Clay Regazzoni | Shadow • Ford Cosworth | 79 | +1 lap | ||
11 | 19 | 10 | Jean-Pierre Jarier | ATS • Ford Cosworth | 75 | +5 laps | ||
12 | 11 | 8 | Patrick Tambay | McLaren • Ford Cosworth | 74 | collision | ||
10 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 59 | collision | |||
17 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 50 | gearbox | |||
13 | 15 | Jean-Pierre Jabouille | Renault | 43 | turbo | |||
2 | 12 | Gilles Villeneuve | Ferrari | 38 | collision | |||
3 | 1 | Niki Lauda | Brabham • Alfa Romeo | 27 | ignition | |||
22 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 25 | gearbox | |||
21 | 37 | Arturo Merzario | Merzario • Ford Cosworth | 17 | gearbox | |||
16 | 9 | Jochen Mass | ATS • Ford Cosworth | 11 | brakes | |||
5 | 2 | John Watson | Brabham • Alfa Romeo | 9 | gearbox | |||
7 | 7 | James Hunt | McLaren • Ford Cosworth | 5 | accident | |||
DNS | 18 | Rupert Keegan | Surtees • Ford Cosworth | accident | ||||
DNS | 16 | Hans Joachim Stuck | Shadow • Ford Cosworth | accident | ||||
DNQ | 30 | Brett Lunger | McLaren • Ford Cosworth | |||||
DNQ | 22 | Lamberto Leoni | Ensign • Ford Cosworth | |||||
DNP | 32 | Keke Rosberg | Theodore • Ford Cosworth | |||||
DNP | 25 | Hector Rebaque | Lotus • Ford Cosworth | |||||
DNP | 39 | Danny Ongais | Shadow • Ford Cosworth | |||||
DNP | 24 | Derek Daly | Hesketh • Ford Cosworth |
Fastest lap - 01:22.215 - 142.354 km/h - Alan Jones (lap 27)