«1978-01» | Argentina Grand Prix - XIV Gran Premio de la Republica Argentina |
1978-01-15 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 52 laps × 5.968 km : 310.336 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Andretti • Lotus | 9 | 9 | |||||||||||||||
2 | Niki Lauda • Brabham | 6 | 6 | |||||||||||||||
3 | Patrick Depailler • Tyrrell | 4 | 4 | |||||||||||||||
4 | James Hunt • McLaren | 3 | 3 | |||||||||||||||
5 | Ronnie Peterson • Lotus | 2 | 2 | |||||||||||||||
6 | Patrick Tambay • McLaren | 1 | 1 | |||||||||||||||
- | Alan Jones • Williams | - | - | |||||||||||||||
- | Eddie Cheever • Theodore | - | - | |||||||||||||||
- | John Watson • Brabham | - | - | |||||||||||||||
- | Arturo Merzario • Merzario | - | - | |||||||||||||||
- | Brett Lunger • McLaren | - | - | |||||||||||||||
- | Vittorio Brambilla • Surtees | - | - | |||||||||||||||
- | Didier Pironi • Tyrrell | - | - | |||||||||||||||
- | Hans Joachim Stuck • Shadow | - | - | |||||||||||||||
- | Danny Ongais • Ensign | - | - | |||||||||||||||
- | Carlos Reutemann • Ferrari | - | - | |||||||||||||||
- | Lamberto Leoni • Ensign | - | - | |||||||||||||||
- | Gilles Villeneuve • Ferrari | - | - | |||||||||||||||
- | Emerson Fittipaldi • Copersucar | - | - | |||||||||||||||
- | Jean-Pierre Jarier • ATS | - | - | |||||||||||||||
- | Divina Galica • Hesketh | - | - | |||||||||||||||
- | Jacques Laffite • Ligier | - | - | |||||||||||||||
- | Jochen Mass • ATS | - | - | |||||||||||||||
- | Jody Scheckter • Wolf | - | - | |||||||||||||||
- | Hector Rebaque • Lotus | - | - | |||||||||||||||
- | Rupert Keegan • Surtees | - | - | |||||||||||||||
- | Clay Regazzoni • Shadow | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.