| Pos | Constructor | | | | | | | | | | | | | | | | | Points |
|---|
| 1 | Lotus • Ford Cosworth | 9 | 3 | | | | | | | | | | | | | | | 12 |
| 2 | Brabham • Alfa Romeo | 6 | 4 | | | | | | | | | | | | | | | 10 |
| 3 | Ferrari • Ferrari | - | 9 | | | | | | | | | | | | | | | 9 |
| 4 | Copersucar • Ford Cosworth | - | 6 | | | | | | | | | | | | | | | 6 |
| 5 | Tyrrell • Ford Cosworth | 4 | 1 | | | | | | | | | | | | | | | 5 |
| 6 | McLaren • Ford Cosworth | 3 | - | | | | | | | | | | | | | | | 3 |
| 7 | Shadow • Ford Cosworth | - | 2 | | | | | | | | | | | | | | | 2 |
| - | Ligier • Matra | - | - | | | | | | | | | | | | | | | - |
| - | Wolf • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Williams • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Surtees • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | ATS • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Merzario • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Theodore • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Hesketh • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Ensign • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Arrows • Ford Cosworth | | - | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.