«1978-10» | Britain Grand Prix - XXXI British Grand Prix |
1978-07-16 | Brands Hatch - 76 laps × 4.207 km : 319.732 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | Carlos Reutemann | Ferrari | 76 | 1:42:12.390 | 187.698 km/h | 9 |
2 | 4 | 1 | Niki Lauda | Brabham • Alfa Romeo | 76 | +01.230 | +01.230 | 6 |
3 | 9 | 2 | John Watson | Brabham • Alfa Romeo | 76 | +37.250 | +36.020 | 4 |
4 | 10 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 76 | +01:13.270 | +36.020 | 3 |
5 | 18 | 16 | Hans Joachim Stuck | Shadow • Ford Cosworth | 75 | +1 lap | 2 | |
6 | 20 | 8 | Patrick Tambay | McLaren • Ford Cosworth | 75 | +1 lap | 1 | |
7 | 16 | 33 | Bruno Giacomelli | McLaren • Ford Cosworth | 75 | +1 lap | ||
8 | 24 | 30 | Brett Lunger | McLaren • Ford Cosworth | 75 | +1 lap | ||
9 | 25 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 75 | +1 lap | ||
10 | 7 | 26 | Jacques Laffite | Ligier • Matra | 73 | +3 laps | ||
DNC | 26 | 9 | Jochen Mass | ATS • Ford Cosworth | 66 | |||
22 | 10 | Keke Rosberg | ATS • Ford Cosworth | 59 | suspension | |||
17 | 17 | Clay Regazzoni | Shadow • Ford Cosworth | 49 | gearbox | |||
12 | 15 | Jean-Pierre Jabouille | Renault | 46 | engine | |||
5 | 35 | Riccardo Patrese | Arrows • Ford Cosworth | 40 | puncture | |||
19 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 40 | gearbox | |||
3 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 36 | gearbox | |||
11 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 32 | engine | |||
23 | 37 | Arturo Merzario | Merzario • Ford Cosworth | 32 | fuel pump | |||
15 | 22 | Derek Daly | Ensign • Ford Cosworth | 30 | wheel lost | |||
2 | 5 | Mario Andretti | Lotus • Ford Cosworth | 28 | engine | |||
6 | 27 | Alan Jones | Williams • Ford Cosworth | 26 | transmission | |||
13 | 12 | Gilles Villeneuve | Ferrari | 19 | transmission | |||
21 | 25 | Hector Rebaque | Lotus • Ford Cosworth | 15 | gearbox | |||
14 | 7 | James Hunt | McLaren • Ford Cosworth | 7 | accident | |||
1 | 6 | Ronnie Peterson | Lotus • Ford Cosworth | 6 | fuel leak | |||
DNQ | 36 | Rolf Stommelen | Arrows • Ford Cosworth | |||||
DNQ | 23 | Geoff Lees | Ensign • Ford Cosworth | |||||
DNQ | 18 | Rupert Keegan | Surtees • Ford Cosworth | |||||
DNQ | 40 | Tony Trimmer | McLaren • Ford Cosworth | |||||
WDR | 31 | René Arnoux | Martini • Ford Cosworth | registration denied | ||||
WDR | 22 | 10 | Keke Rosberg | ATS • Ford Cosworth | registration denied |
Fastest lap - 01:18.600 - 192.687 km/h - Niki Lauda (lap 72)