| «1978-09» | France Grand Prix - LXIV Grand Prix de France |
| 1978-07-02 | Le Castellet - Paul Ricard High Tech Test Track - 54 laps × 5.81 km : 313.74 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Mario Andretti | Lotus • Ford Cosworth | 54 | 1:38:51.920 | 190.404 km/h | 9 |
| 2 | 5 | 6 | Ronnie Peterson | Lotus • Ford Cosworth | 54 | +02.930 | +02.930 | 6 |
| 3 | 4 | 7 | James Hunt | McLaren • Ford Cosworth | 54 | +19.800 | +16.870 | 4 |
| 4 | 1 | 2 | John Watson | Brabham • Alfa Romeo | 54 | +36.880 | +17.080 | 3 |
| 5 | 14 | 27 | Alan Jones | Williams • Ford Cosworth | 54 | +41.810 | +04.930 | 2 |
| 6 | 7 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 54 | +54.530 | +12.720 | 1 |
| 7 | 10 | 26 | Jacques Laffite | Ligier • Matra | 54 | +54.740 | +00.210 | |
| 8 | 12 | 35 | Riccardo Patrese | Arrows • Ford Cosworth | 54 | +01:24.880 | +30.140 | |
| 9 | 6 | 8 | Patrick Tambay | McLaren • Ford Cosworth | 54 | +01:27.060 | +02.180 | |
| 10 | 16 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 54 | +01:29.980 | +02.920 | |
| 11 | 20 | 16 | Hans Joachim Stuck | Shadow • Ford Cosworth | 53 | +1 lap | ||
| 12 | 9 | 12 | Gilles Villeneuve | Ferrari | 53 | +1 lap | ||
| 13 | 25 | 9 | Jochen Mass | ATS • Ford Cosworth | 53 | +1 lap | ||
| 14 | 18 | 31 | René Arnoux | Martini • Ford Cosworth | 53 | +1 lap | ||
| 15 | 21 | 36 | Rolf Stommelen | Arrows • Ford Cosworth | 53 | +1 lap | ||
| 16 | 26 | 10 | Keke Rosberg | ATS • Ford Cosworth | 52 | +2 laps | ||
| 17 | 19 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 52 | +2 laps | ||
| 18 | 8 | 11 | Carlos Reutemann | Ferrari | 49 | +5 laps | ||
| 24 | 30 | Brett Lunger | McLaren • Ford Cosworth | 45 | engine | |||
| 15 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 43 | suspension | |||
| 23 | 18 | Rupert Keegan | Surtees • Ford Cosworth | 40 | engine | |||
| 22 | 33 | Bruno Giacomelli | McLaren • Ford Cosworth | 28 | engine | |||
| 13 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 10 | engine | |||
| 3 | 1 | Niki Lauda | Brabham • Alfa Romeo | 10 | valve | |||
| 17 | 17 | Clay Regazzoni | Shadow • Ford Cosworth | 4 | ignition | |||
| 11 | 15 | Jean-Pierre Jabouille | Renault | 1 | engine | |||
| DNQ | 37 | Arturo Merzario | Merzario • Ford Cosworth | |||||
| DNQ | 22 | Derek Daly | Ensign • Ford Cosworth | |||||
| DNQ | 25 | Hector Rebaque | Lotus • Ford Cosworth |
Fastest lap - 01:48.560 - 192.668 km/h - Carlos Reutemann (lap 48)