«1978-06» | Belgium Grand Prix - XXXVI Grote Prijs van Belgie |
1978-05-21 | Zolder - Circuit Terlaemen - 70 laps × 4.262 km : 298.34 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Mario Andretti | Lotus • Ford Cosworth | 70 | 1:39:52.020 | 179.242 km/h | 9 |
2 | 7 | 6 | Ronnie Peterson | Lotus • Ford Cosworth | 70 | +09.900 | +09.900 | 6 |
3 | 2 | 11 | Carlos Reutemann | Ferrari | 70 | +24.340 | +14.440 | 4 |
4 | 4 | 12 | Gilles Villeneuve | Ferrari | 70 | +47.040 | +22.700 | 3 |
5 | 14 | 26 | Jacques Laffite | Ligier • Matra | 69 | collision | 2 | |
6 | 23 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 69 | +1 lap | 1 | |
7 | 24 | 30 | Brett Lunger | McLaren • Ford Cosworth | 69 | +1 lap | ||
8 | 21 | 33 | Bruno Giacomelli | McLaren • Ford Cosworth | 69 | +1 lap | ||
9 | 19 | 31 | René Arnoux | Martini • Ford Cosworth | 68 | +2 laps | ||
10 | 11 | 27 | Alan Jones | Williams • Ford Cosworth | 68 | +2 laps | ||
11 | 16 | 9 | Jochen Mass | ATS • Ford Cosworth | 68 | +2 laps | ||
12 | 22 | 22 | Jacky Ickx | Ensign • Ford Cosworth | 64 | +6 laps | ||
13 | 12 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 63 | engine | ||
20 | 16 | Hans Joachim Stuck | Shadow • Ford Cosworth | 56 | spin | |||
DNC | 10 | 15 | Jean-Pierre Jabouille | Renault | 56 | |||
5 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 53 | accident | |||
13 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 51 | gearbox | |||
18 | 17 | Clay Regazzoni | Shadow • Ford Cosworth | 40 | differential | |||
8 | 35 | Riccardo Patrese | Arrows • Ford Cosworth | 31 | suspension | |||
17 | 36 | Rolf Stommelen | Arrows • Ford Cosworth | 26 | accident | |||
9 | 2 | John Watson | Brabham • Alfa Romeo | 18 | crankcase | |||
15 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 0 | collision | |||
6 | 7 | James Hunt | McLaren • Ford Cosworth | 0 | collision | |||
3 | 1 | Niki Lauda | Brabham • Alfa Romeo | 0 | collision | |||
DNQ | 18 | Rupert Keegan | Surtees • Ford Cosworth | |||||
DNQ | 24 | Derek Daly | Hesketh • Ford Cosworth | |||||
DNQ | 32 | Keke Rosberg | Theodore • Ford Cosworth | |||||
DNQ | 10 | Alberto Colombo | ATS • Ford Cosworth | |||||
DNP | 25 | Hector Rebaque | Lotus • Ford Cosworth | |||||
DNP | 37 | Arturo Merzario | Merzario • Ford Cosworth | |||||
WDR | 8 | Patrick Tambay | McLaren • Ford Cosworth | injury | ||||
WDR | 23 | Bernard de Dryver | Ensign • Ford Cosworth | not present | ||||
WDR | 29 | Patrick Neve | March • Ford Cosworth | car unavailable |
Fastest lap - 01:23.130 - 184.569 km/h - Ronnie Peterson (lap 66)