| «1978-12» | Austria Grand Prix - XVI Grosser Preis von Osterreich |
| 1978-08-13 | Österreichring - 54 laps × 5.942 km : 320.868 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Ronnie Peterson | Lotus • Ford Cosworth | 54 | 1:41:21.570 | 189.939 km/h | 9 |
| 2 | 13 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 54 | +47.440 | +47.440 | 6 |
| 3 | 11 | 12 | Gilles Villeneuve | Ferrari | 54 | +01:39.760 | +52.320 | 4 |
| 4 | 6 | 14 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 53 | +1 lap | 3 | |
| 5 | 5 | 26 | Jacques Laffite | Ligier • Matra | 53 | +1 lap | 2 | |
| 6 | 21 | 19 | Vittorio Brambilla | Surtees • Ford Cosworth | 53 | +1 lap | 1 | |
| 7 | 10 | 2 | John Watson | Brabham • Alfa Romeo | 53 | +1 lap | ||
| 8 | 17 | 30 | Brett Lunger | McLaren • Ford Cosworth | 52 | +2 laps | ||
| 9 | 26 | 31 | René Arnoux | Martini • Ford Cosworth | 52 | +2 laps | ||
| DNC | 22 | 17 | Clay Regazzoni | Shadow • Ford Cosworth | 50 | |||
| DNC | 25 | 32 | Keke Rosberg | Wolf • Ford Cosworth | 49 | |||
| DSQ | 19 | 22 | Derek Daly | Ensign • Ford Cosworth | 43 | push start | ||
| 14 | 8 | Patrick Tambay | McLaren • Ford Cosworth | 40 | accident | |||
| 23 | 16 | Hans Joachim Stuck | Shadow • Ford Cosworth | 33 | accident | |||
| 3 | 15 | Jean-Pierre Jabouille | Renault | 31 | gearbox | |||
| 12 | 1 | Niki Lauda | Brabham • Alfa Romeo | 28 | accident | |||
| DSQ | 4 | 11 | Carlos Reutemann | Ferrari | 27 | push start | ||
| 9 | 3 | Didier Pironi | Tyrrell • Ford Cosworth | 20 | accident | |||
| 8 | 7 | James Hunt | McLaren • Ford Cosworth | 8 | accident | |||
| 15 | 27 | Alan Jones | Williams • Ford Cosworth | 7 | accident | |||
| 24 | 23 | Harald Ertl | Ensign • Ford Cosworth | 6 | collision | |||
| 16 | 35 | Riccardo Patrese | Arrows • Ford Cosworth | 6 | collision | |||
| 7 | 20 | Jody Scheckter | Wolf • Ford Cosworth | 3 | accident | |||
| 20 | 29 | Nelson Piquet | McLaren • Ford Cosworth | 2 | accident | |||
| 18 | 25 | Hector Rebaque | Lotus • Ford Cosworth | 1 | clutch | |||
| 2 | 5 | Mario Andretti | Lotus • Ford Cosworth | 0 | accident | |||
| DNQ | 37 | Arturo Merzario | Merzario • Ford Cosworth | |||||
| DNQ | 9 | Jochen Mass | ATS • Ford Cosworth | |||||
| DNQ | 18 | Rupert Keegan | Surtees • Ford Cosworth | |||||
| DNQ | 10 | Hans Binder | ATS • Ford Cosworth | |||||
| DNP | 36 | Rolf Stommelen | Arrows • Ford Cosworth |
Fastest lap - 01:43.120 - 207.440 km/h - Ronnie Peterson
Comments
Race red-flagged on lap 7 due to heavy rain.
Final classification determined by aggregate timing.