«1976-03» | USA West Grand Prix - II Grand Prix of Long Beach |
1976-03-28 | Long Beach - 80 laps × 3.251 km : 260.08 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 9 | 9 | 9 | 27 | |||||||||||||
2 | Tyrrell • Ford Cosworth | 6 | 3 | 4 | 13 | |||||||||||||
3 | McLaren • Ford Cosworth | 1 | 6 | 2 | 9 | |||||||||||||
4 | Shadow • Ford Cosworth | 4 | - | - | 4 | |||||||||||||
5 | Ligier • Matra | - | - | 3 | 3 | |||||||||||||
6 | March • Ford Cosworth | 3 | - | - | 3 | |||||||||||||
7 | Penske • Ford Cosworth | - | 2 | - | 2 | |||||||||||||
8 | Copersucar • Ford Cosworth | - | - | 1 | 1 | |||||||||||||
9 | Parnelli • Ford Cosworth | 1 | - | 1 | ||||||||||||||
- | Lotus • Ford Cosworth | - | - | - | - | |||||||||||||
- | Williams • Ford Cosworth | - | - | - | - | |||||||||||||
- | Brabham • Alfa Romeo | - | - | - | - | |||||||||||||
- | BRM • BRM | - | - | - | ||||||||||||||
- | Surtees • Ford Cosworth | - | - | - | ||||||||||||||
- | Hesketh • Ford Cosworth | - | - | - | ||||||||||||||
- | Ensign • Ford Cosworth | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.