«1976-13» | Italy Grand Prix - XLVII Gran Premio d'Italia |
1976-09-12 | Monza - Autodromo Nazionale di Monza - 52 laps × 5.8 km : 301.6 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | 10 | Ronnie Peterson | March • Ford Cosworth | 52 | 1:30:35.600 | 199.750 km/h | 9 |
2 | 9 | 2 | Clay Regazzoni | Ferrari | 52 | +02.300 | +02.300 | 6 |
3 | 1 | 26 | Jacques Laffite | Ligier • Matra | 52 | +03.000 | +00.700 | 4 |
4 | 5 | 1 | Niki Lauda | Ferrari | 52 | +19.400 | +16.400 | 3 |
5 | 2 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 52 | +19.500 | +00.100 | 2 |
6 | 4 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 52 | +35.700 | +16.200 | 1 |
7 | 16 | 9 | Vittorio Brambilla | March • Ford Cosworth | 52 | +43.900 | +08.200 | |
8 | 15 | 16 | Tom Pryce | Shadow • Ford Cosworth | 52 | +52.900 | +09.000 | |
9 | 7 | 35 | Carlos Reutemann | Ferrari | 52 | +57.500 | +04.600 | |
10 | 10 | 22 | Jacky Ickx | Ensign • Ford Cosworth | 52 | +01:12.400 | +14.900 | |
11 | 26 | 28 | John Watson | Penske • Ford Cosworth | 52 | +01:42.200 | +29.800 | |
12 | 18 | 19 | Alan Jones | Surtees • Ford Cosworth | 51 | +1 lap | ||
13 | 12 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 51 | +1 lap | ||
14 | 23 | 18 | Brett Lunger | Surtees • Ford Cosworth | 50 | +2 laps | ||
15 | 20 | 30 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 50 | +2 laps | ||
16 | 19 | 24 | Harald Ertl | Hesketh • Ford Cosworth | 49 | transmission | ||
17 | 22 | 38 | Henri Pescarolo | Surtees • Ford Cosworth | 49 | +3 laps | ||
18 | 21 | 37 | Alessandro Pesenti-Rossi | Tyrrell • Ford Cosworth | 49 | +3 laps | ||
19 | 17 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 47 | +5 laps | ||
11 | 7 | Rolf Stommelen | Brabham • Alfa Romeo | 41 | fuel injection | |||
6 | 34 | Hans Joachim Stuck | March • Ford Cosworth | 23 | collision | |||
14 | 5 | Mario Andretti | Lotus • Ford Cosworth | 23 | collision | |||
24 | 11 | James Hunt | McLaren • Ford Cosworth | 11 | spin | |||
13 | 40 | Larry Perkins | Boro • Ford Cosworth | 8 | connecting rod | |||
3 | 8 | Carlos Pace | Brabham • Alfa Romeo | 4 | engine | |||
25 | 12 | Jochen Mass | McLaren • Ford Cosworth | 2 | ignition | |||
DNS | 25 | Guy Edwards | Hesketh • Ford Cosworth | injury | ||||
DNS | 20 | Arturo Merzario | Williams • Ford Cosworth | not present | ||||
DNS | 39 | Otto Stuppacher | Tyrrell • Ford Cosworth | not present | ||||
WDR | 41 | Lella Lombardi | Brabham • Ford Cosworth | not present | ||||
WDR | 42 | Loris Kessel | Williams • Ford Cosworth | too slow |
Fastest lap - 01:41.300 - 206.120 km/h - Ronnie Peterson (lap 50)