«1976-10» | Germany Grand Prix - XXXVIII Grosser Preis von Deutschland |
1976-08-01 | Nürburgring - 14 laps × 22.835 km : 319.69 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | James Hunt | McLaren • Ford Cosworth | 14 | 1:41:42.700 | 188.586 km/h | 9 |
2 | 8 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 14 | +27.700 | +27.700 | 6 |
3 | 9 | 12 | Jochen Mass | McLaren • Ford Cosworth | 14 | +52.400 | +24.700 | 4 |
4 | 7 | 8 | Carlos Pace | Brabham • Alfa Romeo | 14 | +54.200 | +01.800 | 3 |
5 | 16 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 14 | +01:57.300 | +01:03.100 | 2 |
6 | 15 | 77 | Rolf Stommelen | Brabham • Alfa Romeo | 14 | +02:30.300 | +33.000 | 1 |
7 | 19 | 28 | John Watson | Penske • Ford Cosworth | 14 | +02:33.900 | +03.600 | |
8 | 18 | 16 | Tom Pryce | Shadow • Ford Cosworth | 14 | +02:48.200 | +14.300 | |
9 | 5 | 2 | Clay Regazzoni | Ferrari | 14 | +03:46.000 | +57.800 | |
10 | 14 | 19 | Alan Jones | Surtees • Ford Cosworth | 14 | +03:47.300 | +01.300 | |
11 | 23 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 14 | +04:51.700 | +01:04.400 | |
12 | 12 | 5 | Mario Andretti | Lotus • Ford Cosworth | 14 | +04:58.100 | +06.400 | |
13 | 20 | 30 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 14 | +05:25.200 | +27.100 | |
14 | 26 | 40 | Alessandro Pesenti-Rossi | Tyrrell • Ford Cosworth | 13 | +1 lap | ||
15 | 25 | 25 | Guy Edwards | Hesketh • Ford Cosworth | 13 | +1 lap | ||
21 | 20 | Arturo Merzario | Williams • Ford Cosworth | 3 | brakes | |||
13 | 9 | Vittorio Brambilla | March • Ford Cosworth | 1 | accident | |||
3 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 0 | accident | |||
10 | 7 | Carlos Reutemann | Brabham • Alfa Romeo | 0 | engine | |||
11 | 10 | Ronnie Peterson | March • Ford Cosworth | 0 | accident | |||
4 | 34 | Hans Joachim Stuck | March • Ford Cosworth | 0 | clutch | |||
6 | 26 | Jacques Laffite | Ligier • Matra | 0 | gearbox | |||
17 | 22 | Chris Amon | Ensign • Ford Cosworth | 0 | withdrew | |||
2 | 1 | Niki Lauda | Ferrari | 0 | accident | |||
24 | 18 | Brett Lunger | Surtees • Ford Cosworth | 0 | accident | |||
22 | 24 | Harald Ertl | Hesketh • Ford Cosworth | 0 | accident | |||
DNQ | 37 | Lella Lombardi | Brabham • Ford Cosworth | |||||
DNQ | 38 | Henri Pescarolo | Surtees • Ford Cosworth | |||||
WDR | 39 | Larry Perkins | Boro • Ford Cosworth | not present | ||||
WDR | 15 | 77 | Rolf Stommelen | Brabham • Alfa Romeo | car unavailable |
Fastest lap - 07:10.800 - 190.822 km/h - Jody Scheckter (lap 13)
Comments
Race red-flagged following Niki Lauda's accident, restarted for the original distance.