| «1976-09» | Britain Grand Prix - XXIX British Grand Prix |
| 1976-07-18 | Brands Hatch - 76 laps × 4.207 km : 319.732 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| DSQ | 2 | 11 | James Hunt | McLaren • Ford Cosworth | 76 | 1:43:27.610 | 185.423 km/h | |
| 1 | 1 | 1 | Niki Lauda | Ferrari | 76 | +52.050 | +52.050 | 9 |
| 2 | 8 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 76 | +01:08.230 | +16.180 | 6 |
| 3 | 11 | 28 | John Watson | Penske • Ford Cosworth | 75 | +1 lap | 4 | |
| 4 | 20 | 16 | Tom Pryce | Shadow • Ford Cosworth | 75 | +1 lap | 3 | |
| 5 | 19 | 19 | Alan Jones | Surtees • Ford Cosworth | 75 | +1 lap | 2 | |
| 6 | 21 | 30 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 74 | +2 laps | 1 | |
| 7 | 24 | 24 | Harald Ertl | Hesketh • Ford Cosworth | 73 | +3 laps | ||
| 8 | 16 | 8 | Carlos Pace | Brabham • Alfa Romeo | 73 | +3 laps | ||
| 9 | 23 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 70 | +6 laps | ||
| 14 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 67 | engine | |||
| 7 | 10 | Ronnie Peterson | March • Ford Cosworth | 60 | fuel pressure | |||
| 18 | 18 | Brett Lunger | Surtees • Ford Cosworth | 55 | gearbox | |||
| 5 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 47 | engine | |||
| 15 | 7 | Carlos Reutemann | Brabham • Alfa Romeo | 46 | oil pressure | |||
| 9 | 35 | Arturo Merzario | March • Ford Cosworth | 39 | engine | |||
| DSQ | 4 | 2 | Clay Regazzoni | Ferrari | 36 | changed car | ||
| DSQ | 13 | 26 | Jacques Laffite | Ligier • Matra | 31 | changed car | ||
| 22 | 32 | Bob Evans | Brabham • Ford Cosworth | 24 | gearbox | |||
| 10 | 9 | Vittorio Brambilla | March • Ford Cosworth | 22 | suspension | |||
| 26 | 38 | Henri Pescarolo | Surtees • Ford Cosworth | 16 | fuel pressure | |||
| 6 | 22 | Chris Amon | Ensign • Ford Cosworth | 8 | engine | |||
| 3 | 5 | Mario Andretti | Lotus • Ford Cosworth | 4 | ignition | |||
| 12 | 12 | Jochen Mass | McLaren • Ford Cosworth | 1 | clutch | |||
| 17 | 34 | Hans Joachim Stuck | March • Ford Cosworth | 0 | spin | |||
| 25 | 25 | Guy Edwards | Hesketh • Ford Cosworth | 0 | collision | |||
| DNQ | 20 | Jacky Ickx | Williams • Ford Cosworth | |||||
| DNQ | 13 | Divina Galica | Surtees • Ford Cosworth | |||||
| DNQ | 40 | Mike Wilds | Shadow • Ford Cosworth | |||||
| DNQ | 33 | Lella Lombardi | Brabham • Ford Cosworth | |||||
| WDR | 31 | Ingo Hoffmann | Copersucar • Ford Cosworth | car unavailable |
Fastest lap - 01:19.910 - 189.528 km/h - Niki Lauda (lap 41)
Comments
Race red-flagged after lap 1 following a multi-car collision, restarted for the original distance.