«1976-08» | France Grand Prix - LXII Grand Prix de France |
1976-07-04 | Le Castellet - Paul Ricard High Tech Test Track - 54 laps × 5.81 km : 313.74 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | James Hunt | McLaren • Ford Cosworth | 54 | 1:40:58.600 | 186.423 km/h | 9 |
2 | 3 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 54 | +12.700 | +12.700 | 6 |
3 | 8 | 28 | John Watson | Penske • Ford Cosworth | 54 | +23.550 | +10.850 | 4 |
4 | 5 | 8 | Carlos Pace | Brabham • Alfa Romeo | 54 | +24.820 | +01.270 | 3 |
5 | 7 | 5 | Mario Andretti | Lotus • Ford Cosworth | 54 | +43.920 | +19.100 | 2 |
6 | 9 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 54 | +55.070 | +11.150 | 1 |
7 | 17 | 34 | Hans Joachim Stuck | March • Ford Cosworth | 54 | +01:21.550 | +26.480 | |
8 | 16 | 16 | Tom Pryce | Shadow • Ford Cosworth | 54 | +01:30.670 | +09.120 | |
9 | 20 | 35 | Arturo Merzario | March • Ford Cosworth | 54 | +01:53.570 | +22.900 | |
10 | 19 | 20 | Jacky Ickx | Williams • Ford Cosworth | 53 | +1 lap | ||
11 | 10 | 7 | Carlos Reutemann | Brabham • Alfa Romeo | 53 | +1 lap | ||
12 | 15 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 53 | +1 lap | ||
13 | 22 | 21 | Michel Leclere | Williams • Ford Cosworth | 53 | +1 lap | ||
14 | 13 | 26 | Jacques Laffite | Ligier • Matra | 53 | +1 lap | ||
15 | 14 | 12 | Jochen Mass | McLaren • Ford Cosworth | 53 | +1 lap | ||
16 | 23 | 18 | Brett Lunger | Surtees • Ford Cosworth | 53 | +1 lap | ||
17 | 25 | 25 | Guy Edwards | Hesketh • Ford Cosworth | 53 | +1 lap | ||
18 | 26 | 22 | Patrick Neve | Ensign • Ford Cosworth | 53 | +1 lap | ||
19 | 6 | 10 | Ronnie Peterson | March • Ford Cosworth | 51 | fuel injection | ||
18 | 19 | Alan Jones | Surtees • Ford Cosworth | 44 | suspension | |||
11 | 9 | Vittorio Brambilla | March • Ford Cosworth | 28 | oil pressure | |||
21 | 30 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 21 | oil pressure | |||
24 | 38 | Henri Pescarolo | Surtees • Ford Cosworth | 19 | suspension | |||
4 | 2 | Clay Regazzoni | Ferrari | 17 | accident | |||
2 | 1 | Niki Lauda | Ferrari | 8 | camshaft | |||
12 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 8 | transmission | |||
27 | 24 | Harald Ertl | Hesketh • Ford Cosworth | 4 | transmission | |||
DNQ | 33 | Damien Magee | Brabham • Ford Cosworth | |||||
DNQ | 31 | Ingo Hoffmann | Copersucar • Ford Cosworth | |||||
DNQ | 32 | Loris Kessel | Brabham • Ford Cosworth |
Fastest lap - 01:51.000 - 188.432 km/h - Niki Lauda (lap 4)