«1976-15» | USA East Grand Prix - XIX United States Grand Prix |
1976-10-10 | Watkins Glen - Watkins Glen International - 59 laps × 5.435 km : 320.665 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | James Hunt | McLaren • Ford Cosworth | 59 | 1:42:40.741 | 187.379 km/h | 9 |
2 | 2 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 59 | +08.030 | +08.030 | 6 |
3 | 5 | 1 | Niki Lauda | Ferrari | 59 | +01:02.324 | +54.294 | 4 |
4 | 17 | 12 | Jochen Mass | McLaren • Ford Cosworth | 59 | +01:02.458 | +00.134 | 3 |
5 | 6 | 34 | Hans Joachim Stuck | March • Ford Cosworth | 59 | +01:07.978 | +05.520 | 2 |
6 | 8 | 28 | John Watson | Penske • Ford Cosworth | 59 | +01:08.190 | +00.212 | 1 |
7 | 14 | 2 | Clay Regazzoni | Ferrari | 58 | +1 lap | ||
8 | 18 | 19 | Alan Jones | Surtees • Ford Cosworth | 58 | +1 lap | ||
9 | 15 | 30 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 57 | +2 laps | ||
10 | 16 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 57 | +2 laps | ||
11 | 24 | 18 | Brett Lunger | Surtees • Ford Cosworth | 57 | +2 laps | ||
12 | 22 | 25 | Alex Ribeiro | Hesketh • Ford Cosworth | 57 | +2 laps | ||
13 | 21 | 24 | Harald Ertl | Hesketh • Ford Cosworth | 54 | +5 laps | ||
14 | 23 | 21 | Warwick Brown | Williams • Ford Cosworth | 54 | +5 laps | ||
DNC | 26 | 38 | Henri Pescarolo | Surtees • Ford Cosworth | 48 | |||
9 | 16 | Tom Pryce | Shadow • Ford Cosworth | 45 | engine | |||
12 | 26 | Jacques Laffite | Ligier • Matra | 34 | accident | |||
4 | 9 | Vittorio Brambilla | March • Ford Cosworth | 34 | tyre | |||
10 | 8 | Carlos Pace | Brabham • Alfa Romeo | 31 | collision | |||
13 | 7 | Larry Perkins | Brabham • Alfa Romeo | 30 | suspension | |||
11 | 5 | Mario Andretti | Lotus • Ford Cosworth | 23 | suspension | |||
19 | 22 | Jacky Ickx | Ensign • Ford Cosworth | 14 | accident | |||
20 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 13 | overheating | |||
3 | 10 | Ronnie Peterson | March • Ford Cosworth | 12 | suspension | |||
25 | 20 | Arturo Merzario | Williams • Ford Cosworth | 9 | collision | |||
7 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 7 | fuel line | |||
DNQ | 39 | Otto Stuppacher | Tyrrell • Ford Cosworth | |||||
WDR | 35 | Carlos Reutemann | Ferrari | not present |
Fastest lap - 01:42.851 - 190.236 km/h - James Hunt (lap 53)