«1976-03» | USA West Grand Prix - II Grand Prix of Long Beach |
1976-03-28 | Long Beach - 80 laps × 3.251 km : 260.08 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Clay Regazzoni | Ferrari | 80 | 1:53:18.471 | 137.720 km/h | 9 |
2 | 4 | 1 | Niki Lauda | Ferrari | 80 | +42.414 | +42.414 | 6 |
3 | 2 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 80 | +49.972 | +07.558 | 4 |
4 | 12 | 26 | Jacques Laffite | Ligier • Matra | 80 | +01:12.828 | +22.856 | 3 |
5 | 14 | 12 | Jochen Mass | McLaren • Ford Cosworth | 80 | +01:22.292 | +09.464 | 2 |
6 | 16 | 30 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 79 | +1 lap | 1 | |
7 | 7 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 79 | +1 lap | ||
8 | 17 | 22 | Chris Amon | Ensign • Ford Cosworth | 78 | +2 laps | ||
9 | 13 | 8 | Carlos Pace | Brabham • Alfa Romeo | 77 | +3 laps | ||
10 | 6 | 10 | Ronnie Peterson | March • Ford Cosworth | 77 | +3 laps | ||
DNC | 19 | 19 | Alan Jones | Surtees • Ford Cosworth | 70 | |||
DNC | 9 | 28 | John Watson | Penske • Ford Cosworth | 69 | |||
11 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 34 | accident | |||
5 | 16 | Tom Pryce | Shadow • Ford Cosworth | 32 | transmission | |||
15 | 27 | Mario Andretti | Parnelli • Ford Cosworth | 15 | water leak | |||
3 | 11 | James Hunt | McLaren • Ford Cosworth | 3 | collision | |||
18 | 34 | Hans Joachim Stuck | March • Ford Cosworth | 2 | collision | |||
20 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 0 | accident | |||
10 | 7 | Carlos Reutemann | Brabham • Alfa Romeo | 0 | collision | |||
8 | 9 | Vittorio Brambilla | March • Ford Cosworth | 0 | collision | |||
DNQ | 21 | Michel Leclere | Williams • Ford Cosworth | |||||
DNQ | 31 | Ingo Hoffmann | Copersucar • Ford Cosworth | |||||
DNQ | 35 | Arturo Merzario | March • Ford Cosworth | |||||
DNQ | 5 | Bob Evans | Lotus • Ford Cosworth | |||||
DNQ | 20 | Jacky Ickx | Williams • Ford Cosworth | |||||
DNQ | 24 | Harald Ertl | Hesketh • Ford Cosworth | |||||
DNQ | 18 | Brett Lunger | Surtees • Ford Cosworth |
Fastest lap - 01:23.076 - 140.878 km/h - Clay Regazzoni (lap 61)