«1976-04» | Spain Grand Prix - XXII Gran Premio de España |
1976-05-02 | Jarama - 75 laps × 3.404 km : 255.3 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 9 | 9 | 9 | 6 | 33 | ||||||||||||
2 | McLaren • Ford Cosworth | 1 | 6 | 2 | 9 | 18 | ||||||||||||
3 | Tyrrell • Ford Cosworth | 6 | 3 | 4 | - | 13 | ||||||||||||
4 | Lotus • Ford Cosworth | - | - | - | 4 | 4 | ||||||||||||
5 | Shadow • Ford Cosworth | 4 | - | - | - | 4 | ||||||||||||
6 | Brabham • Alfa Romeo | - | - | - | 3 | 3 | ||||||||||||
7 | Ligier • Matra | - | - | 3 | - | 3 | ||||||||||||
8 | March • Ford Cosworth | 3 | - | - | - | 3 | ||||||||||||
9 | Penske • Ford Cosworth | - | 2 | - | - | 2 | ||||||||||||
10 | Ensign • Ford Cosworth | - | - | 2 | 2 | |||||||||||||
11 | Copersucar • Ford Cosworth | - | - | 1 | - | 1 | ||||||||||||
12 | Parnelli • Ford Cosworth | 1 | - | 1 | ||||||||||||||
- | Williams • Ford Cosworth | - | - | - | - | - | ||||||||||||
- | BRM • BRM | - | - | - | ||||||||||||||
- | Surtees • Ford Cosworth | - | - | - | - | |||||||||||||
- | Hesketh • Ford Cosworth | - | - | - | - | |||||||||||||
- | Brabham • Ford Cosworth | - | - | |||||||||||||||
- | Boro • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.