«1976-16» | Japan Grand Prix - XII Japanese Grand Prix |
1976-10-24 | Fuji - Fuji International Speedway - 73 laps × 4.359 km : 318.207 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Mario Andretti | Lotus • Ford Cosworth | 73 | 1:43:58.860 | 183.615 km/h | 9 |
2 | 13 | 4 | Patrick Depailler | Tyrrell • Ford Cosworth | 72 | +1 lap | 6 | |
3 | 2 | 11 | James Hunt | McLaren • Ford Cosworth | 72 | +1 lap | 4 | |
4 | 20 | 19 | Alan Jones | Surtees • Ford Cosworth | 72 | +1 lap | 3 | |
5 | 7 | 2 | Clay Regazzoni | Ferrari | 72 | +1 lap | 2 | |
6 | 16 | 6 | Gunnar Nilsson | Lotus • Ford Cosworth | 72 | +1 lap | 1 | |
7 | 11 | 26 | Jacques Laffite | Ligier • Matra | 72 | +1 lap | ||
8 | 22 | 24 | Harald Ertl | Hesketh • Ford Cosworth | 72 | +1 lap | ||
9 | 24 | 18 | Noritake Takahara | Surtees • Ford Cosworth | 70 | +3 laps | ||
10 | 15 | 17 | Jean-Pierre Jarier | Shadow • Ford Cosworth | 69 | +4 laps | ||
11 | 10 | 51 | Masahiro Hasemi | Kojima • Ford Cosworth | 66 | +7 laps | ||
5 | 3 | Jody Scheckter | Tyrrell • Ford Cosworth | 58 | overheating | |||
25 | 21 | Hans Binder | Williams • Ford Cosworth | 49 | wheel bearing | |||
14 | 16 | Tom Pryce | Shadow • Ford Cosworth | 46 | engine | |||
8 | 9 | Vittorio Brambilla | March • Ford Cosworth | 38 | ignition | |||
18 | 34 | Hans Joachim Stuck | March • Ford Cosworth | 37 | ignition | |||
12 | 12 | Jochen Mass | McLaren • Ford Cosworth | 35 | accident | |||
4 | 28 | John Watson | Penske • Ford Cosworth | 33 | engine | |||
21 | 52 | Kazuyoshi Hoshino | Tyrrell • Ford Cosworth | 27 | tyre | |||
19 | 20 | Arturo Merzario | Williams • Ford Cosworth | 23 | gearbox | |||
23 | 30 | Emerson Fittipaldi | Copersucar • Ford Cosworth | 9 | withdrew | |||
6 | 8 | Carlos Pace | Brabham • Alfa Romeo | 7 | withdrew | |||
3 | 1 | Niki Lauda | Ferrari | 2 | withdrew | |||
17 | 7 | Larry Perkins | Brabham • Alfa Romeo | 1 | withdrew | |||
9 | 10 | Ronnie Peterson | March • Ford Cosworth | 0 | electrics | |||
DNS | 21 | Masami Kuwashima | Williams • Ford Cosworth | sponsors withdrew | ||||
DNQ | 54 | Tony Trimmer | Maki • Ford Cosworth | |||||
WDR | 22 | Jacky Ickx | Ensign • Ford Cosworth | injury |
Fastest lap - 01:19.970 - 196.229 km/h - Jacques Laffite (lap 70)