| Pos | Constructor | | | | | | | | | | | | | | | | | Points |
|---|
| 1 | Ferrari • Ferrari | 9 | 9 | | | | | | | | | | | | | | | 18 |
| 2 | Tyrrell • Ford Cosworth | 6 | 3 | | | | | | | | | | | | | | | 9 |
| 3 | McLaren • Ford Cosworth | 1 | 6 | | | | | | | | | | | | | | | 7 |
| 4 | Shadow • Ford Cosworth | 4 | - | | | | | | | | | | | | | | | 4 |
| 5 | March • Ford Cosworth | 3 | - | | | | | | | | | | | | | | | 3 |
| 6 | Penske • Ford Cosworth | - | 2 | | | | | | | | | | | | | | | 2 |
| 7 | Parnelli • Ford Cosworth | | 1 | | | | | | | | | | | | | | | 1 |
| - | BRM • BRM | - | - | | | | | | | | | | | | | | | - |
| - | Lotus • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Copersucar • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Ligier • Matra | - | - | | | | | | | | | | | | | | | - |
| - | Williams • Ford Cosworth | - | - | | | | | | | | | | | | | | | - |
| - | Brabham • Alfa Romeo | - | - | | | | | | | | | | | | | | | - |
| - | Surtees • Ford Cosworth | | - | | | | | | | | | | | | | | | - |
| - | Hesketh • Ford Cosworth | | - | | | | | | | | | | | | | | | - |
| - | Ensign • Ford Cosworth | | - | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.