| Pos | Constructor | | | | | | | | | | | | | | | | | Points |
|---|
| 1 | Ferrari • Ferrari | 9 | | | | | | | | | | | | | | | | 9 |
| 2 | Tyrrell • Ford Cosworth | 6 | | | | | | | | | | | | | | | | 6 |
| 3 | Shadow • Ford Cosworth | 4 | | | | | | | | | | | | | | | | 4 |
| 4 | March • Ford Cosworth | 3 | | | | | | | | | | | | | | | | 3 |
| 5 | McLaren • Ford Cosworth | 1 | | | | | | | | | | | | | | | | 1 |
| - | BRM • BRM | - | | | | | | | | | | | | | | | | - |
| - | Lotus • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Copersucar • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Ligier • Matra | - | | | | | | | | | | | | | | | | - |
| - | Williams • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
| - | Brabham • Alfa Romeo | - | | | | | | | | | | | | | | | | - |
| - | Penske • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 14 results (7 from first 8 and 7 from last 8) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.