«1999-16» | Japan Grand Prix - XXVI Japanese Grand Prix |
1999-10-31 | Suzuka - Suzuka International Racing Course - 53 laps × 5.864 km : 310.792 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 10 | 8 | 10 | 16 | 7 | 4 | 3 | 6 | 10 | 16 | 4 | 3 | 5 | - | 16 | 10 | 128 |
2 | McLaren • Mercedes | - | 10 | 6 | 4 | 16 | 10 | 6 | 10 | 10 | 2 | 16 | 16 | 2 | 2 | 4 | 10 | 124 |
3 | Jordan • Mugen Honda | 6 | 4 | 3 | 3 | - | - | 10 | 5 | 3 | 4 | 4 | 5 | 10 | - | 1 | 3 | 61 |
4 | Stewart • Ford Cosworth | 2 | - | 4 | - | - | 2 | 4 | - | - | - | 2 | - | 3 | 14 | 5 | - | 36 |
5 | Williams • Supertec | 4 | 3 | - | - | 2 | 3 | 3 | 4 | - | 3 | - | 2 | 6 | 3 | - | 2 | 35 |
6 | Benetton • Playlife | 3 | - | 2 | 3 | - | 6 | - | - | 2 | - | - | - | - | - | - | - | 16 |
7 | Prost • Peugeot | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 6 | - | - | 9 |
8 | Sauber • Petronas | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | 1 | 5 |
9 | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
10 | Arrows • Arrows | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
- | BAR • Supertec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.