Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 9 | 15 | 9 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | - | 10 | 12 | 15 | 15 | 199 |
2 | Ferrari • Ferrari | 8 | 2 | 10 | 7 | - | - | 7 | - | 7 | 3 | - | 15 | 2 | 1 | 3 | - | 65 |
3 | Benetton • Ford Cosworth | - | 4 | - | - | 4 | 4 | 1 | 4 | 1 | 4 | - | 1 | 4 | 4 | 6 | 2 | 39 |
4 | Lotus • Honda | 5 | 4 | - | - | 3 | - | 2 | 2 | - | - | 3 | - | - | - | - | 4 | 23 |
5 | Arrows • Megatron | 3 | - | 3 | 3 | - | - | - | 1 | - | - | 3 | 7 | 3 | - | - | - | 23 |
6 | March • Judd | - | - | - | - | 2 | - | - | 3 | 2 | 2 | 4 | 2 | 6 | - | - | 1 | 22 |
7 | Williams • Judd | - | - | 1 | - | - | - | - | 6 | - | 1 | - | - | - | 8 | 1 | 3 | 20 |
8 | Tyrrell • Ford Cosworth | - | - | 2 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 5 |
9 | Rial • Ford Cosworth | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
10 | Minardi • Ford Cosworth | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
- | AGS • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ligier • Judd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Zakspeed • Zakspeed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Lola • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Dallara • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Eurobrun • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Coloni • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Osella • Osella | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.